
Current Standings
2022 Season Points Standings
Super Unlimited
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 8 | Mark Stellato | Ariel Atom2 Doc | 12 | 12 | 12.14 | 1 (No T) |
Super A
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 147 | Jon Harris | Superlite Aero | 10 | 10 | 12 | 10 | 12 | 54 | 56.00 | 1T | ||
| 251 | Thomas Greer | SLC | 12 | 12 | 12 | 10 | 46 | 48.00 | 2 | |||
| 404 | Mike Hassler | BMW M4 | 14 | 14 | 16.00 | 3 | ||||||
| 48 | Steve Cefalo | BMW 135i | 12 | 12 | 14.00 | 4 | ||||||
| 77 | Craig Swinehart | Ford Mustang | 10 | 10 | 12.00 | 5 | ||||||
| 62 | Jeffrey Zissulis | BMW E36 M3 | 9 | 9 | 11.00 | 6 | ||||||
| 02 | Daniel Preston | Chevrolet Z06 Corvette | 9 | 9 | 11.00 | 6 |
Super B
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 239 | Ryan Catucci | Subaru Impreza WRX STi | 12 | 9 | 9 | 10 | 10 | 14 | 64 | 68.57 | 1T | |
| 217 | Daniel DiMatteo | BMW M3 | 12 | 10 | 9 | 10 | 12 | 53 | 57.57 | 2T | ||
| 48 | Steve Cefalo | BMW 135i | 10 | 8 | 7 | 12 | 10 | 47 | 51.57 | 3 | ||
| 62 | Jeffrey Zissulis | BMW M3 | 10 | 12 | 12 | 12 | 46 | 50.57 | 4 | |||
| 392 | Mike Guertin | Mitsubishi Lancer Evolution I | 9 | 8 | 7 | 9 | 8 | 4 | 45 | 49.57 | 5 | |
| 067 | Ken Story | Mazda RX-7 | 8 | 7 | 6 | 11 | 9 | 41 | 45.57 | 6 | ||
| 7 | Jason Carroll | Ford Mustang | 2 | 2 | 6.57 | 7 |
Super C
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 252 | Jon Cowen | BMW E36 M3 | 2 (9) | 12 | 12 | 10 | 10 | 14 | 12 | 72 (79) | 83.71 | 1T |
| 09 | Scott Rosnick | BMW 318ti | 12 | 10 | 10 | 9 | 8 | 11 | 60 | 64.71 | 2T | |
| 26 | Thomas Cannon | BMW 318ti | 10 | 9 | 9 | 8 | 9 | 45 | 49.71 | 3 | ||
| 88 | Seth Allen | Toyota WSR | 7 | 7 | 12 | 10 | 36 | 40.71 | 4 | |||
| 64 | Jeff Doolan | BMW M3 | 12 | 12 | 24 | 28.71 | 5 | |||||
| 170 | Kevin Kennedy | Ford Spec Racer Ford V3 | 7 | 6 | 5 | 18 | 22.71 | 6 | ||||
| 101 | Jack Rich | BMW 328i | 10 | 10 | 14.71 | 7 | ||||||
| 10 | Gordon Andrade | Mazda MX-5 | 9 | 9 | 13.71 | 8 | ||||||
| 025 | Roe Cole | Honda S2000 | 8 | 8 | 12.71 | 9 | ||||||
| 44 | Matthew Daniels | Ford Spec Racer Gen 3 | 8 | 8 | 12.71 | 9 | ||||||
| 200 | Miguel Nobre | Mazda Miata | 8 | 8 | 12.71 | 9 | ||||||
| 1285 | Chris Carter | Honda Civic | 6 | 6 | 10.71 | 12 |
Super D
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 80 | Jake Wile | BMW 328is | 12 | 0 | 12 | 12 | 12 | 14 | 12 | 74 | 76.00 | 1T |
| 219 | Jesus Montoya | Mazda RX-7 | 2 (10) | 12 | 10 | 10 | 10 | 12 | 10 | 68 (76) | 78.00 | 2 |
Super E
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 08 | Jeff Wasilko | Mazda Miata | 12 | 12 | 12 | 12 | 12 | 14 | 74 | 78.43 | 1T | |
| 22 | Chris Parsons | Mazda Miata | 10 | 2 (9) | 10 | 10 | 10 | 11 | 12 | 65 (72) | 76.43 | 2T |
| 072 | Will Martins | Mazda Miata | 10 | 9 | 9 | 9 | 12 | 10 | 59 | 63.43 | 3 | |
| 3 | Mark Swinehart | Mazda Miata | 9 | 8 | 7 | 7 | 9 | 9 | 49 | 53.43 | 5 | |
| 42 | Jeffrey Baker | Mazda Miata | 8 | 7 | 8 | 8 | 10 | 8 | 49 | 53.43 | 4 |
Touring Unlimited
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 661 | Victor Larin | Porsche Cayman S | 12 | 12 | 14 | 38 | 42.00 | 1T | ||||
| 404 | Mike Hassler | BMW M4 | 12 | 12 | 16.00 | 2 | ||||||
| 107 | Curt Alpha | Chevrolet Corvette Z06 | 12 | 12 | 16.00 | 3 |
Touring 100
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 378 | Steven Amanti | Chevrolet Corvette Z06 | 12 | 2 (10) | 12 | 12 | 12 | 12 | 10 | 72 (80) | 84.00 | 1T |
| 261 | Paul Kalinoski | Ford Mustang | 9 | 10 | 8 | 14 | 8 | 49 | 53.00 | 2T | ||
| 551 | Robert Cairns | Chevrolet Corvette Z06 | 10 | 12 | 12 | 34 | 38.00 | 3 | ||||
| 93 | Andrew Rutkiewicz | BMW M2 Competition | 9 | 8 | 9 | 0 | 6 | 32 | 36.00 | 4 | ||
| 1104 | Brian Fisher | Chevrolet Corvette Z06 | 11 | 7 | 18 | 22.00 | 5 | |||||
| 001 | Nicolas Lebeau-Cossette | BMW M3 | 10 | 10 | 14.00 | 6 | ||||||
| 917 | Jonathan Castellote | Porsche 911 | 9 | 9 | 13.00 | 7 | ||||||
| 203 | David Reddington | Chevrolet Corvette Z06 | 9 | 9 | 13.00 | 7 | ||||||
| 81 | Prakash Iyer | McLaren MP4-12c | 8 | 8 | 12.00 | 8 | ||||||
| 213 | Aidan Dorvee | Ford Shelby GT350 | 5 | 5 | 9.00 | 9 | ||||||
| 107 | Curt Alpha | Chevrolet Corvette Z06 | 0 | 0 | 4.00 |
Touring 90
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 524 | Brandon Travassos | Chevrolet Corvette | 12 | 12 | 12 | 12 | 14 | 12 | 74 | 76.71 | 1T | |
| 269 | Preston Peabbles | Chevrolet Camaro | 10 | 9 | 12 | 10 | 41 | 43.71 | 2 | |||
| 1104 | Brian Fisher | Chevrolet Corvette Z06 | 9 | 10 | 10 | 29 | 31.71 | 3 | ||||
| 568 | Max Wang | Chevrolet Corvette GS | 12 | 12 | 14.71 | 4 | ||||||
| 328 | Zhuangzhuang Chang | Toyota Supra | 11 | 11 | 13.71 | 5 | ||||||
| 064 | Jeff Doolan | BMW M3 | 10 | 10 | 12.71 | 6 | ||||||
| 158 | Nick Gaumond | Chevrolet Corvette | 10 | 10 | 12.71 | 6 | ||||||
| 78 | Phil Di Ruggiero | Porsche 911 Turbo | 10 | 10 | 12.71 | 6 | ||||||
| 18 | Manabu Okutani | Lexus RC-F | 9 | 9 | 11.71 | 9 |
Touring 80
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 530 | Christopher Taylor | BMW 135i | 2 (12) | 12 | 12 | 12 | 12 | 14 | 12 | 76 (86) | 92.86 | 1T / Overall Driver Champion |
| 545 | Abdias Garcia | Toyota Supra | 8 | 5 | 10 | 0 | 11 | 10 | 44 | 50.86 | 2T | |
| 908 | Vidi Saptari | Porsche Cayman GT4 | 9 | 10 | 10 | 8 | 37 | 43.86 | 3T | |||
| 1503 | Gregory Barber | Chevrolet Camaro | 9 | 12 | 9 | 30 | 36.86 | 4 | ||||
| 60 | Brian Lucas | Chevrolet Corvette | 10 | 0 | 9 | 10 | 29 | 35.86 | 5 | |||
| 86 | Nate Geyer | BMW E46 M3 | 7 | 10 | 6 | 23 | 29.86 | 6 | ||||
| 508 | Luke French | BMW M3 | 9 | 7 | 7 | 23 | 29.86 | 7 | ||||
| 220 | Nicholas Marcantonio | BMW M2 Competition | 9 | 8 | 17 | 23.86 | 8 | |||||
| 21 | Bill Rice | Volkswagen Golf GTI | 8 | 7 | 15 | 21.86 | 9 | |||||
| 78 | Andrew Hobby | Chevrolet Corvette Z06 | 6 | 7 | 13 | 19.86 | 10 | |||||
| 366 | Arlan Pool | BMW M3 | 6 | 4 | 10 | 16.86 | 11 | |||||
| 470 | Eddy Segal | Honda Civic Type R | 9 | 9 | 15.86 | 12 | ||||||
| 0050 | Ryan Moyes | Chevrolet Camaro SS | 8 | 8 | 14.86 | 13 | ||||||
| 416 | James Laughlin | Porsche Carrera S | 7 | 7 | 13.86 | 14 | ||||||
| 40 | William Collyer | Ferrari F355 Berlinetta | 6 | 6 | 12.86 | 15 | ||||||
| 567 | Jim Liotine | Chevrolet Camaro SS | 6 | 6 | 12.86 | 15 | ||||||
| 97 | Mario Fallas | Honda Civic Type R | 5 | 5 | 11.86 | 17 | ||||||
| 0099 | Cecil Silva | Ford Mustang GT | 5 | 5 | 11.86 | 17 | ||||||
| 40 | Joakim Mount | Ferrari F355 Berlinetta | 4 | 4 | 10.86 | 19 | ||||||
| 40 | Peter Evans | Ferrari F355 Berlinetta | 4 | 4 | 10.86 | 19 | ||||||
| 60 | William Lucas | Chevrolet Corvette Z06 | 4 | 4 | 10.86 | 19 |
Touring 70
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 330 | Eric Breckner | BMW E46 330i | 12 | 12 | 2 (10) | 12 | 12 | 14 | 12 | 76 (84) | 89.71 | 1T |
| 5 | Brandon Ganem | Saab 9-2X Aero | 9 | 10 | 12 | 10 | 10 | 10 | 61 | 66.71 | 2T | |
| 1144 | Andrew LaValley | Honda S2000 | 10 | 9 | 9 | 9 | 9 | 12 | 2 (7) | 60 (65) | 70.71 | 3 |
| 5 | Eric Martin | BMW 340 | 8 | 8 | 0 | 7 | 11 | 9 | 43 | 48.71 | 4 | |
| 51 | Maxime Dalens | Nissan 370Z NISMO | 6 | 5 | 8 | 19 | 24.71 | 5 | ||||
| 21 | Bill Rice | Volkswagen Golf GTI | 7 | 8 | 15 | 20.71 | 6 | |||||
| 415 | Adam Leonard | Nissan 370Z | 6 | 6 | 12 | 17.71 | 7 | |||||
| 314 | Teresa Ferragamo | Volkswagen GTI | 4 | 5 | 9 | 14.71 | 8 | |||||
| 383 | Evan Lesinski | BMW M3 | 8 | 8 | 13.71 | 9 | ||||||
| 78 | Andrew Hobby | Chevrolet Corvette Z06 | 8 | 8 | 13.71 | 10 | ||||||
| 413 | John McAdam | Mazda 2001 Miata | 7 | 7 | 12.71 | 11 | ||||||
| 256 | James Kulp | Volkswagen Golf R | 5 | 5 | 10.71 | 12 | ||||||
| 517 | Randy Sequeira | Ford Mustang GT | 0 | 0 | 5.71 |
Touring 60
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 56 | David Wittmer | BMW 128i | 2 (12) | 12 | 12 | 12 | 12 | 14 | 12 | 76 (86) | 92.57 | 1T / Overall Runner Up |
| 421 | Bob Steenson | BMW 330ci | 10 | 10 | 10 | 10 | 10 | 12 | 2 (8) | 64 (70) | 76.57 | 2T |
| 55 | Charles Comeau | Toyota 86 | 2 (9) | 9 | 9 | 9 | 9 | 11 | 10 | 59 (66) | 72.57 | 3T |
| 23 | Howard Roundy | Lotus Elise | 8 | 7 | 7 | 6 | 7 | 6 | 41 | 47.57 | 4 | |
| 1231 | David Timberlake | Lotus Elise | 7 | 6 | 7 | 6 | 3 | 29 | 35.57 | 5 | ||
| 441 | Peter Rokel | Dodge SRT4 | 8 | 8 | 4 | 20 | 26.57 | 6 | ||||
| 73 | Paul Worcester | Porsche Cayman | 5 | 10 | 15 | 21.57 | 7 | |||||
| 25 | Stephan de Penasse | BMW 330i | 8 | 5 | 13 | 19.57 | 8 | |||||
| 967 | Barrett Neidecker | Subaru WRX STI | 9 | 9 | 15.57 | 9 | ||||||
| 617 | Peter McParland | Subaru BRZ | 9 | 9 | 15.57 | 9 | ||||||
| 967 | Barrett Neidecker | Subaru WRX STI | 8 | 8 | 14.57 | 11 | ||||||
| 711 | Chaoer Song | Honda S2000 | 8 | 8 | 14.57 | 11 | ||||||
| 60 | Brian Lucas | Chevrolet SS | 7 | 7 | 13.57 | 13 | ||||||
| 408 | Rachel Montoya | Subaru WRX STi | 2 | 2 | 8.57 | 14 | ||||||
| 353 | William Mahar | BMW M3 | 0 | 0 | 6.57 |
Touring 50
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 14 | David Lemoine | Mazda Miata / BMW 330ci | 12 | 12 | 2 (9) | 12 | 12 | 14 | 12 | 76 (83) | 89.00 | 1T |
| 7 | Dan Baldwin | Subaru BRZ | 10 | 12 | 9 | 10 | 12 | 10 | 63 | 69.00 | 2T | |
| 5 | Troy Velazquez | Mazda Miata | 9 | 9 | 7 | 9 | 11 | 9 | 54 | 60.00 | 3T | |
| 92 | Lorenz Jakober | Mazda Miata | 7 | 8 | 6 | 8 | 8 | 37 | 43.00 | 4 | ||
| 12 | Paul Giurlando | Mazda Miata | 8 | 10 | 10 | 7 | 35 | 41.00 | 5 | |||
| 774 | Sash Dias | Toyota 86 | 10 | 0 | 8 | 18 | 24.00 | 6 | ||||
| 7788 | Doug Flematti | Subaru BRZ | 10 | 8 | 18 | 24.00 | 6 | |||||
| 560 | Bill Chabot | Acura RSX Type S | 5 | 7 | 12 | 18.00 | 7 | |||||
| 43 | Carlos Varela | Subaru BRZ | 9 | 9 | 15.00 | 8 | ||||||
| 172 | Mike Bravo | BMW 330i | 7 | 7 | 13.00 | 9 | ||||||
| 10 | Kenneth Fowler | Toyota 86 | 6 | 6 | 12.00 | 10 | ||||||
| 306 | Jay Condrick | BMW 330i | 6 | 6 | 12.00 | 10 | ||||||
| 412 | Steve Walker | Volkswagen GTI | 6 | 6 | 12.00 | 10 | ||||||
| 1306 | Ryan Condrick | BMW 330i | 5 | 5 | 11.00 | 13 | ||||||
| 112 | Ronald Adams | Subaru BRZ | 4 | 4 | 10.00 | 14 |
Touring 40
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 423 | Charles Nano | Mazda Miata | 2 (9) | 9 | 12 | 12 | 12 | 11 | 12 | 70 (77) | 84.00 | 1T |
| 1101 | Dennis Herrick | Mazda Miata | 10 | 7 | 2 (4) | 9 | 8 | 14 | 8 | 58 (60) | 67.00 | 2T |
| 912 | Rodney Carriere | Mazda Miata | 8 | 12 | 10 | 8 | 10 | 10 | 58 | 65.00 | 3T | |
| 721 | Emily Berthier | Mazda Miata | 7 | 10 | 8 | 10 | 9 | 7 | 51 | 58.00 | 4 | |
| 714 | Chuck Tolley | Mazda RX 7 | 8 | 7 | 7 | 12 | 34 | 41.00 | 5 | |||
| 3 | Vince Collins | Hyundai Genesis 2.0T R-Spec | 6 | 6 | 5 | 7 | 9 | 33 | 40.00 | 6 | ||
| 58 | Hector Ruiz | Subaru BRZ | 12 | 9 | 9 | 30 | 37.00 | 7 | ||||
| 560 | Bill Chabot | Acura RSX Type S | 6 | 10 | 6 | 22 | 29.00 | 8 | ||||
| 76 | Graham Cranston | Subaru BRZ | 6 | 8 | 14 | 21.00 | 9 | |||||
| 169 | Blaine Curtis | Mini Cooper S | 3 | 6 | 5 | 14 | 21.00 | 10 | ||||
| 85 | Kyle Bolden | Mazda RX-8 | 5 | 5 | 12.00 | 11 | ||||||
| 376 | Anthony Deyoe | Mazda Miata | 5 | 5 | 12.00 | 11 | ||||||
| 242 | Fred Kim | BMW 325i | 4 | 4 | 11.00 | 13 |
Touring 30
| Number | Name | Car | NHMS-1 | Palmer-1 | Palmer-2 | Thompson | Palmer-3 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 66 | Andrew Grigg | Mazda Miata | 12 | 12 | 12 | 14 | 12 | 62 | 64.71 | 1T | ||
| 91 | PJ Aspesi | Mazda Miata M Edition | 10 | 9 | 9 | 28 | 30.71 | 2 | ||||
| 158 | Nick Gaumond | Honda Civic Si | 12 | 10 | 22 | 24.71 | 3 | |||||
| 82 | Adam DerMarderosian | Mazda Miata | 12 | 12 | 14.71 | 4 | ||||||
| 771 | Emilio Arce | Mazda Miata | 10 | 10 | 12.71 | 5 | ||||||
| 01 | Derek Tangard | Mazda Miata | 10 | 10 | 12.71 | 5 | ||||||
| 026 | Jonathan Gomes | Mazda Miata | 9 | 9 | 11.71 | 7 | ||||||
| 52 | Joseph DeFarias | Porsche 944s | 8 | 8 | 10.71 | 8 | ||||||
| 143 | Carl Fossum | Porsche 911 | 8 | 8 | 10.71 | 8 | ||||||
| 171 | Joshua Menke | Mazda Miata | 8 | 8 | 10.71 | 8 | ||||||
| 531 | Matthew Taylor | Mazda Miata | 7 | 7 | 9.71 | 11 | ||||||
| 169 | Blaine Curtis | Mazda Miata | 6 | 6 | 8.71 | 12 |