
2026 COMSCC Standings
TU
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Fisher | 1104 | 45 | 4 | 9 | 12 | 10 | 14 | |
| 2 | Christopher Horn | 1300 | 42 | 4 | 12 | 12 | 14 | 4 | |
| 3 | Dennis Lanzetta | 57 | 22 | 2 | 10 | 12 | |||
| 4 | Bill Roberts | 1369 | 0 | 1 | 0 |
T100
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Barber | 1503 | 14 | 1 | 14 | ||||
| 2 | Yufan Lian | 1021 | 12 | 1 | 12 | ||||
| 2 | Michael Reiser | 477 | 12 | 1 | 12 | ||||
| 4 | Vidi Saptari | 908 | 10 | 1 | 10 |
T90
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Dudek | 241 | 52 | 4 | 12 | 14 | 12 | 14 | |
| 2 | Cecil Silva | 009 | 36 | 4 | 10 | 7 | 11 | 8 | |
| 3 | Jim Liotine | 567 | 30 | 4 | 9 | 2 | 10 | 9 | |
| 4 | Nicole Kubec | 341 | 25 | 3 | 8 | 9 | 8 | ||
| 5 | Michael Reiser | 477 | 22 | 2 | 12 | 10 | |||
| 6 | Alexander Callow | 772 | 19 | 2 | 9 | 10 | |||
| 7 | Jordan Carreiro | 002 | 15 | 2 | 8 | 7 | |||
| 8 | Nicolas Lebeau-Cossette | 001 | 12 | 1 | 12 | ||||
| 8 | Vidi Saptari | 908 | 12 | 1 | 12 | ||||
| 10 | Daniel Hong | 90 | 11 | 1 | 11 | ||||
| 11 | Max Hilliard | 749 | 6 | 1 | 6 | ||||
| 12 | Michael Kennally | 475 | 2 | 1 | 2 |
T80
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | 530 | 50 | 4 | 12 | 14 | 10 | 14 | |
| 2 | Max Dalens | 51 | 33 | 3 | 12 | 12 | 9 | ||
| 3 | Thomas Howe | 20 | 20 | 2 | 10 | 10 | |||
| 4 | Bob Rodrigues | 28 | 16 | 2 | 9 | 7 | |||
| 5 | Ryan Field | 0091 | 12 | 1 | 12 | ||||
| 6 | Rob Comstock | 109 | 12 | 1 | 12 | ||||
| 7 | Blaine Curtis | 169 | 11 | 1 | 11 | ||||
| 8 | Gregory Barber | 1503 | 10 | 1 | 10 | ||||
| 9 | Arlan Pool | 366 | 9 | 1 | 9 | ||||
| 10 | Shaun Stearns | 223 | 8 | 1 | 8 | ||||
| 10 | Charles Comeau | 55 | 8 | 1 | 8 | ||||
| 12 | Alexander Callow | 772 | 7 | 1 | 7 | ||||
| 13 | Mansooruddin Ahmed | 456 | 6 | 1 | 6 | ||||
| 14 | Nick Serpa | 924 | 2 | 1 | 2 |
T70
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wittmer | 56 | 61 | 5 | 12 | 12 | 14 | 9 | 14 |
| 2 | Ruby Saffery | 830 | 39 | 4 | 10 | 8 | 10 | 11 | |
| 3 | Brian Lucas | 60 | 37 | 5 | 9 | 4 | 9 | 7 | 8 |
| 4 | Chad Fox | 9 | 24 | 2 | 12 | 12 | |||
| 5 | Jeremy Mazzariello | 125 | 24 | 4 | 7 | 2 | 6 | 9 | |
| 6 | Tim Chepeleff | 930 | 20 | 2 | 10 | 10 | |||
| 7 | Jake Wile | 80 | 20 | 2 | 9 | 11 | |||
| 8 | Craig Segien | 1156 | 15 | 2 | 7 | 8 | |||
| 9 | Warner Ogden | 440 | 13 | 2 | 8 | 5 | |||
| 10 | Blaine Curtis | 169 | 13 | 2 | 8 | 5 | |||
| 11 | Matthew Cwieka | 104 | 12 | 1 | 12 | ||||
| 12 | Chuck Tolley | 74 | 10 | 1 | 10 | ||||
| 13 | Michael Roberts | 403 | 7 | 1 | 7 | ||||
| 14 | Shu Chen | 255 | 6 | 1 | 6 | ||||
| 15 | Eric Martin | 05 | 6 | 1 | 6 | ||||
| 16 | Robert Baldwin | 099 | 5 | 1 | 5 | ||||
| 17 | James Colley | 751 | 4 | 1 | 4 | ||||
| 18 | Andrew Duane | 317 | 2 | 1 | 2 |
T60
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Steenson | 421 | 58 | 5 | 12 | 10 | 14 | 10 | 12 |
| 2 | Zhiping Wang | 521 | 48 | 4 | 10 | 12 | 12 | 14 | |
| 3 | Domenico Gallinelli | 33 | 30 | 3 | 9 | 12 | 9 | ||
| 4 | Lauren Pelliccia | 399 | 26 | 5 | 2 | 4 | 9 | 2 | 9 |
| 5 | Paul Worcester | 73 | 21 | 2 | 11 | 10 | |||
| 6 | David Timberlake | 1231 | 19 | 2 | 8 | 11 | |||
| 7 | Howard Roundy | 23 | 18 | 3 | 4 | 7 | 7 | ||
| 8 | Bill Rice | 21 | 17 | 2 | 10 | 7 | |||
| 9 | John Georgallas | 193 | 16 | 3 | 6 | 6 | 4 | ||
| 10 | Mike Bravo | 172 | 14 | 3 | 3 | 3 | 8 | ||
| 11 | Yu-Chi Cheng | 0099 | 11 | 2 | 5 | 6 | |||
| 12 | Teresa Ferragamo | 314 | 10 | 2 | 8 | 2 | |||
| 13 | Cam Jordan | 601 | 9 | 1 | 9 | ||||
| 14 | John Hansell | 446 | 8 | 1 | 8 | ||||
| 14 | Daniel Dumais | 1121 | 8 | 1 | 8 | ||||
| 16 | Craig Segien | 1156 | 7 | 1 | 7 | ||||
| 17 | Michael Roberts | 403 | 5 | 2 | 0 | 5 | |||
| 17 | Peter McParland | 617 | 5 | 1 | 5 | ||||
| 19 | Yu-Chi Chen | 0099 | 3 | 1 | 3 | ||||
| 20 | Sergey Gorbunov | 017 | 2 | 1 | 2 | ||||
| 21 | Graham Boylan | 426 | 2 | 1 | 2 | ||||
| 22 | Brandon Mulkern | 95 | 2 | 1 | 2 |
T50
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lemoine | 14 | 64 | 5 | 12 | 12 | 14 | 12 | 14 |
| 2 | Edward Orsi | 065 | 42 | 5 | 7 | 6 | 11 | 9 | 9 |
| 3 | Cam Jordan | 601 | 31 | 3 | 9 | 10 | 12 | ||
| 4 | Bill Chabot | 560 | 31 | 3 | 8 | 12 | 11 | ||
| 5 | Nick Tkachov | 282 | 21 | 3 | 5 | 6 | 10 | ||
| 6 | Troy Velazquez | 5 | 20 | 2 | 10 | 10 | |||
| 7 | Bill Roberts | 1369 | 12 | 2 | 4 | 8 | |||
| 8 | Ben Blaustein | 411 | 9 | 1 | 9 | ||||
| 9 | Seth Allen | 88 | 8 | 1 | 8 | ||||
| 10 | Bill Rice | 21 | 7 | 1 | 7 | ||||
| 10 | Jared Garthe | 1303 | 7 | 1 | 7 | ||||
| 12 | Sarah Colley | 207 | 4 | 1 | 4 | ||||
| 13 | Matt Fraley | 087 | 3 | 1 | 3 | ||||
| 14 | Paul DeBitetto | 089 | 2 | 1 | 2 | ||||
| 15 | Blaine Curtis | 169 | 2 | 1 | 2 |
T40
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Herrick | 1101 | 56 | 5 | 10 | 10 | 12 | 10 | 14 |
| 2 | Reid Shanabrook | 714 | 50 | 4 | 12 | 12 | 14 | 12 | |
| 3 | Alex Brissette | 270 | 32 | 4 | 6 | 7 | 8 | 11 | |
| 4 | Rodney Carriere | 912 | 27 | 3 | 9 | 9 | 9 | ||
| 5 | Fred Kim | 242 | 25 | 4 | 7 | 2 | 6 | 10 | |
| 6 | Robert Badar | 1120 | 24 | 4 | 5 | 5 | 5 | 9 | |
| 7 | Owen Schurman | 264 | 12 | 1 | 12 | ||||
| 8 | Nicolas Avendano | 247 | 11 | 3 | 4 | 4 | 3 | ||
| 9 | PJ Aspesi | 91 | 10 | 2 | 6 | 4 | |||
| 10 | Bill Chabot | 560 | 8 | 1 | 8 | ||||
| 10 | Owen Schurman | 64 | 8 | 1 | 8 | ||||
| 12 | Anthony Deyoe | 376 | 7 | 1 | 7 | ||||
| 13 | Sean Mackenzie | 235 | 3 | 1 | 3 |
T30
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Baldwin | 7 | 61 | 5 | 12 | 12 | 14 | 9 | 14 |
| 2 | Andrew Grigg | 66 | 12 | 1 | 12 | ||||
| 3 | Graham Cranston | 76 | 12 | 1 | 12 | ||||
| 4 | Curtis Agnew | 719 | 10 | 1 | 10 | ||||
| 4 | Domenico Gallinelli | 33 | 10 | 1 | 10 | ||||
| 4 | Derek Tangard | 01 | 10 | 1 | 10 |
SA
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Amanti | 378 | 64 | 5 | 12 | 12 | 14 | 12 | 14 |
| 2 | Jon Harris | 147 | 22 | 3 | 8 | 2 | 12 | ||
| 3 | Thomas Greer | 152 | 20 | 3 | 10 | 2 | 8 | ||
| 4 | Jake Wile | 80 | 20 | 2 | 9 | 11 | |||
| 5 | Daniel Preston | 02 | 10 | 1 | 10 | ||||
| 6 | Dana Johnston | 818 | 9 | 1 | 9 | ||||
| 7 | Jonathan Castellote | 917 | 4 | 1 | 4 | ||||
| 8 | Chris Faircloth | 38 | 2 | 1 | 2 |
SB
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Rutkiewicz | 916 | 48 | 4 | 10 | 12 | 12 | 14 | |
| 2 | Chris Hornung | 729 | 48 | 5 | 6 | 9 | 14 | 9 | 10 |
| 3 | Vince Collins | 003 | 46 | 5 | 7 | 10 | 12 | 8 | 9 |
| 4 | Steve Cefalo | 48 | 38 | 5 | 5 | 7 | 11 | 7 | 8 |
| 5 | Tommy Parolisi | 978 | 35 | 4 | 12 | 2 | 10 | 11 | |
| 6 | Mario Fallas | 97 | 12 | 1 | 12 | ||||
| 7 | Kevin Gambale | 823 | 9 | 3 | 9 | 0 | 0 | ||
| 8 | Nick Maggio | 231 | 8 | 1 | 8 | ||||
| 8 | Seth Allen | 88 | 8 | 1 | 8 |
SC
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Kalinoski | 261 | 50 | 4 | 12 | 12 | 12 | 14 | |
| 2 | Thomas Cannon | 26 | 50 | 5 | 9 | 10 | 11 | 9 | 11 |
| 3 | Scott Rosnick | 09 | 44 | 5 | 10 | 2 | 12 | 10 | 10 |
| 4 | Jon Cowen | 252 | 43 | 4 | 8 | 9 | 14 | 12 | |
| 5 | Matthew Daniels | 44 | 7 | 1 | 7 | ||||
| 6 | Gordon Andrade | 10 | 6 | 1 | 6 |
SD
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Guertin | 30 | 46 | 4 | 12 | 10 | 10 | 14 | |
| 2 | Gordon Andrade | 10 | 36 | 3 | 12 | 12 | 12 | ||
| 3 | Roe Cole | 025 | 14 | 1 | 14 |
SE
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Martins | 72 | 64 | 5 | 12 | 12 | 14 | 12 | 14 |
| 2 | Mark Swinehart | 3 | 47 | 5 | 8 | 8 | 12 | 9 | 10 |
| 3 | Chris Parsons | 22 | 40 | 4 | 9 | 10 | 10 | 11 | |
| 4 | Paul Giurlando | 12 | 31 | 3 | 10 | 9 | 12 | ||
| 5 | Jeffrey Baker | 42 | 9 | 2 | 0 | 9 |
GLTC
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Ganem | 105 | 64 | 5 | 12 | 12 | 14 | 12 | 14 |
| 2 | Jeff Wasilko | 08 | 53 | 5 | 9 | 10 | 12 | 10 | 12 |
| 3 | Andrew LaValley | 1144 | 39 | 4 | 10 | 9 | 11 | 9 |