
2026 COMSCC Standings
TU
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Horn | 1300 | 64 | 6 | 12 | 12 | 14 | 4 | 10 | 12 | |
| 2 | Brian Fisher | 1104 | 45 | 4 | 9 | 12 | 10 | 14 | |||
| 3 | Dennis Lanzetta | 57 | 22 | 2 | 10 | 12 | |||||
| 3 | Brian Lucas | 60 | 22 | 2 | 12 | 10 | |||||
| 5 | William Lucas | 0060 | 9 | 1 | 9 | ||||||
| 6 | Bill Roberts | 1369 | 0 | 1 | 0 |
T100
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Barber | 1503 | 26 | 2 | 14 | 12 | |||||
| 2 | Yufan Lian | 1021 | 12 | 1 | 12 | ||||||
| 2 | Michael Reiser | 477 | 12 | 1 | 12 | ||||||
| 4 | Vidi Saptari | 908 | 10 | 1 | 10 | ||||||
| 4 | Mark Riley | 115 | 10 | 1 | 10 |
T90
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Dudek | 241 | 64 | 5 | 12 | 14 | 12 | 14 | 12 | ||
| 2 | Cecil Silva | 009 | 47 | 6 | 10 | 7 | 11 | 8 | 2 | 9 | |
| 3 | Nicole Kubec | 341 | 41 | 5 | 8 | 9 | 8 | 10 | 6 | ||
| 4 | Jim Liotine | 567 | 38 | 5 | 9 | 2 | 10 | 9 | 8 | ||
| 5 | Max Hilliard | 749 | 25 | 3 | 6 | 9 | 10 | ||||
| 6 | Vidi Saptari | 908 | 24 | 2 | 12 | 12 | |||||
| 7 | Michael Reiser | 477 | 22 | 2 | 12 | 10 | |||||
| 8 | Alexander Callow | 772 | 21 | 3 | 9 | 10 | 2 | ||||
| 9 | Jordan Carreiro | 002 | 15 | 2 | 8 | 7 | |||||
| 10 | Nicolas Lebeau-Cossette | 001 | 12 | 1 | 12 | ||||||
| 11 | Daniel Hong | 90 | 11 | 1 | 11 | ||||||
| 12 | Nick Serpa | 924 | 9 | 2 | 2 | 7 | |||||
| 13 | Michael Kennally | 475 | 2 | 1 | 2 |
T80
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Taylor | 530 | 62 | 5 | 12 | 14 | 10 | 14 | 12 | ||
| 2 | Max Dalens | 51 | 43 | 4 | 12 | 12 | 9 | 10 | |||
| 3 | Thomas Howe | 20 | 30 | 3 | 10 | 10 | 10 | ||||
| 4 | Bob Rodrigues | 28 | 16 | 2 | 9 | 7 | |||||
| 5 | Ryan Field | 0091 | 12 | 1 | 12 | ||||||
| 5 | Paul Smolenski | 0036 | 12 | 1 | 12 | ||||||
| 7 | Rob Comstock | 109 | 12 | 1 | 12 | ||||||
| 8 | Arlan Pool | 366 | 11 | 2 | 9 | 2 | |||||
| 8 | Blaine Curtis | 169 | 11 | 1 | 11 | ||||||
| 10 | Gregory Barber | 1503 | 10 | 1 | 10 | ||||||
| 11 | Rob Hazan | 417 | 9 | 1 | 9 | ||||||
| 11 | John Hansell | 446 | 9 | 1 | 9 | ||||||
| 13 | Shaun Stearns | 223 | 8 | 1 | 8 | ||||||
| 13 | Charles Comeau | 55 | 8 | 1 | 8 | ||||||
| 13 | Patrick Canty | 284 | 8 | 1 | 8 | ||||||
| 16 | Alexander Callow | 772 | 7 | 1 | 7 | ||||||
| 17 | Mansooruddin Ahmed | 456 | 6 | 1 | 6 | ||||||
| 18 | Nick Serpa | 924 | 2 | 1 | 2 |
T70
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wittmer | 56 | 78 | 7 | 12 | 12 | 14 | (9) dropped score | 14 | 12 | 12 |
| 2 | Ruby Saffery | 830 | 59 | 6 | 10 | 8 | 10 | 11 | 10 | 10 | |
| 3 | Jeremy Mazzariello | 125 | 41 | 6 | 7 | 2 | 6 | 9 | 9 | 8 | |
| 4 | Brian Lucas | 60 | 37 | 5 | 9 | 4 | 9 | 7 | 8 | ||
| 5 | Chad Fox | 9 | 24 | 2 | 12 | 12 | |||||
| 6 | Blaine Curtis | 169 | 22 | 3 | 8 | 5 | 9 | ||||
| 7 | Michael Roberts | 403 | 22 | 3 | 7 | 8 | 7 | ||||
| 8 | Tim Chepeleff | 930 | 20 | 2 | 10 | 10 | |||||
| 9 | Jake Wile | 80 | 20 | 2 | 9 | 11 | |||||
| 10 | Craig Segien | 1156 | 15 | 2 | 7 | 8 | |||||
| 11 | Warner Ogden | 440 | 13 | 2 | 8 | 5 | |||||
| 12 | Matthew Cwieka | 104 | 12 | 1 | 12 | ||||||
| 13 | Chuck Tolley | 74 | 10 | 1 | 10 | ||||||
| 14 | Andy Benn | 103 | 7 | 1 | 7 | ||||||
| 15 | Shu Chen | 255 | 6 | 1 | 6 | ||||||
| 15 | John Brady | 1013 | 6 | 1 | 6 | ||||||
| 17 | Eric Martin | 05 | 6 | 1 | 6 | ||||||
| 18 | Robert Baldwin | 099 | 5 | 1 | 5 | ||||||
| 19 | James Colley | 751 | 4 | 1 | 4 | ||||||
| 20 | Andrew Duane | 317 | 2 | 1 | 2 | ||||||
| 20 | Samuel Weldon | 00 | 2 | 1 | 2 |
T60
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhiping Wang | 521 | 72 | 6 | 10 | 12 | 12 | 14 | 12 | 12 | |
| 2 | Bob Steenson | 421 | 67 | 6 | 12 | 10 | 14 | 10 | 12 | 9 | |
| 3 | Domenico Gallinelli | 33 | 49 | 5 | 9 | 12 | 9 | 10 | 9 | ||
| 4 | Lauren Pelliccia | 399 | 38 | 7 | (2) dropped score | 4 | 9 | 2 | 9 | 6 | 6 |
| 5 | David Timberlake | 1231 | 27 | 3 | 8 | 11 | 8 | ||||
| 6 | Yu-Chi Cheng | 0099 | 25 | 4 | 5 | 6 | 7 | 7 | |||
| 7 | Howard Roundy | 23 | 23 | 4 | 4 | 7 | 7 | 5 | |||
| 8 | Mike Bravo | 172 | 22 | 4 | 3 | 3 | 8 | 8 | |||
| 9 | Paul Worcester | 73 | 21 | 2 | 11 | 10 | |||||
| 10 | Bill Rice | 21 | 17 | 2 | 10 | 7 | |||||
| 11 | John Georgallas | 193 | 16 | 3 | 6 | 6 | 4 | ||||
| 12 | Peter McParland | 12 | 15 | 2 | 5 | 10 | |||||
| 13 | Teresa Ferragamo | 314 | 10 | 2 | 8 | 2 | |||||
| 14 | Cam Jordan | 601 | 9 | 1 | 9 | ||||||
| 15 | John Hansell | 446 | 8 | 1 | 8 | ||||||
| 15 | Daniel Dumais | 1121 | 8 | 1 | 8 | ||||||
| 17 | Craig Segien | 1156 | 7 | 1 | 7 | ||||||
| 18 | Michael Roberts | 403 | 5 | 2 | 0 | 5 | |||||
| 19 | Yu-Chi Chen | 0099 | 3 | 1 | 3 | ||||||
| 20 | Sergey Gorbunov | 017 | 2 | 1 | 2 | ||||||
| 21 | Graham Boylan | 426 | 2 | 1 | 2 | ||||||
| 22 | Brandon Mulkern | 95 | 2 | 1 | 2 |
T50
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lemoine | 14 | 78 | 7 | 12 | 12 | 14 | 12 | (14) dropped score | 12 | 12 |
| 2 | Cam Jordan | 601 | 51 | 5 | 9 | 10 | 12 | 10 | 10 | ||
| 3 | Edward Orsi | 065 | 42 | 5 | 7 | 6 | 11 | 9 | 9 | ||
| 4 | Bill Chabot | 560 | 40 | 4 | 8 | 12 | 11 | 9 | |||
| 5 | Troy Velazquez | 5 | 28 | 3 | 10 | 10 | 8 | ||||
| 6 | Nick Tkachov | 282 | 28 | 4 | 5 | 6 | 10 | 7 | |||
| 7 | Bill Roberts | 1369 | 18 | 3 | 4 | 8 | 6 | ||||
| 8 | Ben Blaustein | 411 | 17 | 2 | 9 | 8 | |||||
| 9 | Paul Volpe | 024 | 9 | 1 | 9 | ||||||
| 10 | Seth Allen | 88 | 8 | 1 | 8 | ||||||
| 11 | Bill Rice | 21 | 7 | 1 | 7 | ||||||
| 11 | Jared Garthe | 1303 | 7 | 1 | 7 | ||||||
| 11 | Trey Scott | 451 | 7 | 1 | 7 | ||||||
| 14 | Steve Walker | 412 | 5 | 1 | 5 | ||||||
| 15 | Sarah Colley | 207 | 4 | 1 | 4 | ||||||
| 16 | Matt Fraley | 087 | 3 | 1 | 3 | ||||||
| 17 | Paul DeBitetto | 089 | 2 | 1 | 2 | ||||||
| 18 | Blaine Curtis | 169 | 2 | 1 | 2 |
T40
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Herrick | 1101 | 70 | 7 | 10 | 10 | 12 | 10 | 14 | (9) dropped score | 12 |
| 2 | Alex Brissette | 270 | 54 | 6 | 6 | 7 | 8 | 11 | 12 | 10 | |
| 3 | Reid Shanabrook | 714 | 50 | 4 | 12 | 12 | 14 | 12 | |||
| 4 | Rodney Carriere | 912 | 46 | 5 | 9 | 9 | 9 | 10 | 9 | ||
| 5 | Fred Kim | 242 | 41 | 6 | 7 | 2 | 6 | 10 | 8 | 8 | |
| 6 | Robert Badar | 1120 | 26 | 5 | 5 | 5 | 5 | 9 | 2 | ||
| 7 | Nicolas Avendano | 247 | 18 | 4 | 4 | 4 | 3 | 7 | |||
| 8 | Owen Schurman | 264 | 12 | 1 | 12 | ||||||
| 9 | PJ Aspesi | 91 | 12 | 3 | 6 | 4 | 2 | ||||
| 10 | Bill Chabot | 560 | 8 | 1 | 8 | ||||||
| 10 | Owen Schurman | 64 | 8 | 1 | 8 | ||||||
| 12 | Anthony Deyoe | 376 | 7 | 1 | 7 | ||||||
| 13 | Sean Mackenzie | 235 | 3 | 1 | 3 |
T30
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Baldwin | 7 | 74 | 7 | 12 | 12 | 14 | (9) dropped score | 14 | 10 | 10 |
| 2 | Andrew Grigg | 66 | 24 | 2 | 12 | 12 | |||||
| 3 | Curtis Agnew | 719 | 22 | 2 | 10 | 12 | |||||
| 4 | Graham Cranston | 76 | 12 | 1 | 12 | ||||||
| 5 | Domenico Gallinelli | 33 | 10 | 1 | 10 | ||||||
| 5 | Derek Tangard | 01 | 10 | 1 | 10 | ||||||
| 7 | Warner Ogden | 440 | 9 | 1 | 9 |
SA
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Amanti | 378 | 78 | 7 | 12 | 12 | 14 | 12 | 14 | (2) dropped score | 12 |
| 2 | Jon Harris | 147 | 22 | 3 | 8 | 2 | 12 | ||||
| 3 | Thomas Greer | 152 | 22 | 4 | 10 | 2 | 8 | 2 | |||
| 4 | Jake Wile | 80 | 20 | 2 | 9 | 11 | |||||
| 5 | Daniel Preston | 02 | 10 | 1 | 10 | ||||||
| 6 | Dana Johnston | 818 | 9 | 1 | 9 | ||||||
| 7 | Jonathan Castellote | 917 | 4 | 1 | 4 | ||||||
| 8 | Chris Faircloth | 38 | 2 | 1 | 2 |
SB
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Rutkiewicz | 916 | 60 | 5 | 10 | 12 | 12 | 14 | 12 | ||
| 2 | Vince Collins | 003 | 56 | 6 | 7 | 10 | 12 | 8 | 9 | 10 | |
| 3 | Steve Cefalo | 48 | 49 | 7 | 5 | 7 | 11 | 7 | 8 | (2) dropped score | 9 |
| 4 | Chris Hornung | 729 | 48 | 5 | 6 | 9 | 14 | 9 | 10 | ||
| 5 | Tommy Parolisi | 978 | 47 | 5 | 12 | 2 | 10 | 11 | 12 | ||
| 6 | Mario Fallas | 97 | 12 | 1 | 12 | ||||||
| 7 | Kevin Gambale | 823 | 9 | 4 | 9 | 0 | 0 | 0 | |||
| 8 | Nick Maggio | 231 | 8 | 1 | 8 | ||||||
| 8 | Seth Allen | 88 | 8 | 1 | 8 | ||||||
| 10 | Ryan Catucci | 239 | 2 | 1 | 2 |
SC
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Kalinoski | 261 | 70 | 6 | 12 | 12 | 12 | 14 | 10 | 10 | |
| 2 | Jon Cowen | 252 | 60 | 6 | 8 | 9 | 14 | 12 | 8 | 9 | |
| 3 | Thomas Cannon | 26 | 59 | 6 | 9 | 10 | 11 | 9 | 11 | 9 | |
| 4 | Scott Rosnick | 09 | 44 | 5 | 10 | 2 | 12 | 10 | 10 | ||
| 5 | Jake Wile | 80 | 24 | 2 | 12 | 12 | |||||
| 6 | Matthew Daniels | 44 | 7 | 1 | 7 | ||||||
| 7 | Gordon Andrade | 10 | 6 | 1 | 6 |
SD
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Andrade | 10 | 60 | 5 | 12 | 12 | 12 | 12 | 12 | ||
| 2 | Mike Guertin | 30 | 56 | 5 | 12 | 10 | 10 | 14 | 10 | ||
| 3 | Roe Cole | 025 | 14 | 1 | 14 |
SE
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Martins | 72 | 78 | 7 | (12) dropped score | 12 | 14 | 12 | 14 | 12 | 12 |
| 2 | Mark Swinehart | 3 | 56 | 6 | 8 | 8 | 12 | 9 | 10 | 9 | |
| 3 | Chris Parsons | 22 | 50 | 5 | 9 | 10 | 10 | 11 | 10 | ||
| 4 | Paul Giurlando | 12 | 33 | 4 | 10 | 9 | 12 | 2 | |||
| 5 | Jeffrey Baker | 42 | 9 | 2 | 0 | 9 |
GLTC
| Pos | Driver | Car # | Points | Events | NHMS-1 | Palmer-1 | Mosport | Thompson | Watkins Glen | Palmer-2 | NHMS-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Ganem | 105 | 78 | 7 | 12 | 12 | 14 | 12 | 14 | (10) dropped score | 12 |
| 2 | Jeff Wasilko | 08 | 68 | 7 | (9) dropped score | 10 | 12 | 10 | 12 | 12 | 10 |
| 3 | Andrew LaValley | 1144 | 57 | 6 | 10 | 9 | 11 | 9 | 9 | 9 | |
| 4 | Adam Smola | 186 | 8 | 1 | 8 | ||||||
| 5 | John-Paul Padfield | 000 | 7 | 1 | 7 |