
Palmer-2 HPDE and Time Trial (Day 2)
- FTDFastest Time of Day
- Jake Wile1:52.078
- MCMost Consistent
- Alex Brissette2:09.6862:09.6472:09.792Delta 0:00.145
TUCurrent TR1:40.890Victor Larin
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Christopher Horn | 1300 | 2:11.5332:08.5372:08.495 | 2:08.495 | 10 |
| 2 | Brian Lucas | 60 | 2:11.5332:10.4922:09.434 | 2:09.434 | 12 |
T90Current TR1:42.903Brandon Travassos
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Vidi Saptari | 908 | 2:08.8022:07.4182:06.608 | 2:06.608 | 12 |
| 2 | Nicole Kubec | 341 | 2:16.2792:13.4992:12.696 | 2:12.696 | 10 |
| 3 | Max Hilliard | 749 | 2:16.7542:13.4002:13.437 | 2:13.400 | 9 |
| Cecil Silva | 009 | DNSDNSDNS | 2 | ||
| Nick Serpa | 924 | PITPITPIT | 2 |
T80Current TR1:43.191Christopher Taylor
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Paul Smolenski | 0036 | 2:15.6312:14.3212:14.262 | 2:14.262 | 12 |
| 2 | Thomas Howe | 20 | 2:17.6482:17.8722:17.627 | 2:17.627 | 10 |
| 3 | Rob Hazan | 417 | 2:27.6422:27.9592:27.832 | 2:27.642 | 9 |
| Arlan Pool | 366 | DNSDNSDNS | 2 |
T70Current TR1:45.340David Wittmer
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | David Wittmer | 56 | 2:06.9842:04.4722:03.085 | 2:03.085 | 12 |
| 2-T | Ruby Saffery | 830 | 2:08.2882:07.7932:06.442 | 2:06.442 | 10 |
| 3 | Jeremy Mazzariello | 125 | 2:12.3612:10.8342:09.302 | 2:09.302 | 9 |
| 4 | Michael Roberts | 403 | 2:18.2502:15.5842:14.665 | 2:14.665 | 8 |
| 5 | Andy Benn | 103 | 2:28.8772:29.8962:28.463 | 2:28.463 | 7 |
T60Current TR1:45.810Zhiping Wang
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Zhiping Wang | 521 | 2:06.7172:06.7072:04.756 | 2:04.756 | 12 |
| 2-T | Domenico Gallinelli | 33 | 2:06.3212:06.6302:05.723 | 2:05.723 | 10 |
| 3-T | Bob Steenson | 421 | 2:06.8492:05.9842:08.005 | 2:05.984 | 9 |
| 4 | David Timberlake | 1231 | 2:10.9152:10.371PIT | 2:10.371 | 8 |
| 5 | Yu-Chi Cheng | 0099 | 2:17.9462:19.1882:19.497 | 2:17.946 | 7 |
| 6 | Lauren Pelliccia | 399 | 2:28.1302:26.1832:28.721 | 2:26.183 | 6 |
T50Current TR1:47.975David Lemoine
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | David Lemoine | 14 | 2:07.5232:06.7822:05.928 | 2:05.928 | 12 |
| 2-T | Cam Jordan | 601 | 2:12.8982:11.8372:11.523 | 2:11.523 | 10 |
| 3 | Paul Volpe | 024 | 2:14.6962:12.9342:12.960 | 2:12.934 | 9 |
| 4 | Troy Velazquez | 5 | 2:14.5482:15.0652:13.934 | 2:13.934 | 8 |
| 5 | Trey Scott | 451 | 2:18.0872:14.9852:15.037 | 2:14.985 | 7 |
T40Current TR1:51.839Sash Dias
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / MC | Alex Brissette | 270 | 2:09.6862:09.6472:09.792 | 2:09.647 | 12 |
| 2-T | Rodney Carriere | 912 | 2:15.1742:13.6922:12.961 | 2:12.961 | 10 |
| 3 | Dennis Herrick | 1101 | 2:13.4642:14.941PIT | 2:13.464 | 9 |
| 4 | Fred Kim | 242 | 2:29.7142:27.1122:23.737 | 2:23.737 | 8 |
| Robert Badar | 1120 | DNSDNSDNS | 2 | ||
| PJ Aspesi | 91 | DNSDNSDNS | 2 |
T30Current TR1:53.934Micah Spielvogel
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Andrew Grigg | 66 | 2:31.1502:12.4982:11.756 | 2:11.756 | 12 |
| 2 | Dan Baldwin | 7 | 2:15.6692:14.8772:13.479 | 2:13.479 | 10 |
SACurrent TR1:38.166Jake Ertel
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| Steven Amanti | 378 | DNSDNSDNS | 2 |
SBCurrent TR1:40.433Jake Wile
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Andrew Rutkiewicz | 916 | 1:59.6561:57.6361:56.678 | 1:56.678 | 12 |
| Ryan Catucci | 239 | OFFPITPIT | 2 | ||
| Steve Cefalo | 48 | DNSDNSDNS | 2 |
SCCurrent TR1:44.293Jake Wile
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / FTD | Jake Wile | 80 | 1:52.078PITPIT | 1:52.078 | 12 |
| 2-T | Paul Kalinoski | 261 | 1:56.1551:54.9491:53.469 | 1:53.469 | 10 |
| 3 | Thomas Cannon | 26 | 1:57.3471:55.7061:55.611 | 1:55.611 | 9 |
| 4 | Jon Cowen | 252 | 2:04.5621:58.6471:58.459 | 1:58.459 | 8 |
SDCurrent TR1:44.414David Lemoine
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Gordon Andrade | 10 | 2:04.6822:04.6412:03.282 | 2:03.282 | 12 |
SECurrent TR1:48.623Chris Parsons
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Will Martins | 72 | 2:05.6452:02.6832:01.598 | 2:01.598 | 12 |
GLTCCurrent TR1:44.961Tim Chepeleff
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Jeff Wasilko | 08 | 2:02.6942:04.8072:02.056 | 2:02.056 | 12 |
| 2 | Brandon Ganem | 105 | 2:07.4272:06.5202:04.840 | 2:04.840 | 10 |
| 3 | Andrew LaValley | 1144 | 2:15.0312:13.2892:11.851 | 2:11.851 | 9 |