
NHMS-2 HPDE and Time Trial (Day 2)
- FTDFastest Time of Day
- Steven Amanti1:08.563
- MCMost Consistent
- Jake Wile1:11.2691:11.2231:11.107Delta 0:00.162
TUCurrent TR1:10.614Christopher Horn
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Christopher Horn | 1300 | 1:11.0181:10.6141:11.324 | 1:10.614 | 12 |
| 2 | Brian Lucas | 60 | 1:11.2411:10.9391:11.016 | 1:10.939 | 10 |
| 3 | William Lucas | 0060 | 1:18.0421:17.7531:17.861 | 1:17.753 | 9 |
T100Current TR1:09.638Robert Cairns
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Gregory Barber | 1503 | 1:15.8141:15.3691:15.348 | 1:15.348 | 12 |
| 2 | Mark Riley | 115 | 1:20.0141:20.9411:20.401 | 1:20.014 | 10 |
T90Current TR1:08.717Victor Larin
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Mark Dudek | 241 | 1:09.0441:08.741PIT | 1:08.741 | 12 |
| 2-T | Max Hilliard | 749 | 1:16.5351:14.5301:14.017 | 1:14.017 | 10 |
| 3-T | Cecil Silva | 009 | 1:15.2201:14.1301:14.390 | 1:14.130 | 9 |
| 4 | Jim Liotine | 567 | 1:17.9271:15.5911:15.097 | 1:15.097 | 8 |
| 5 | Nick Serpa | 924 | 1:16.4511:16.0971:15.249 | 1:15.249 | 7 |
| 6 | Nicole Kubec | 341 | 1:17.5251:16.8431:17.053 | 1:16.843 | 6 |
| Alexander Callow | 772 | DNSDNSDNS | 2 |
T80Current TR1:09.105Mark Dudek
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Christopher Taylor | 530 | 1:11.2231:10.5981:10.979 | 1:10.598 | 12 |
| 2-T | Max Dalens | 51 | 1:13.4181:12.2861:11.735 | 1:11.735 | 10 |
| 3 | John Hansell | 446 | 1:18.2181:17.0831:16.660 | 1:16.660 | 9 |
| 4 | Patrick Canty | 284 | 1:21.6811:21.7341:22.461 | 1:21.681 | 8 |
T70Current TR1:11.170David Wittmer
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | David Wittmer | 56 | 1:11.1701:12.0031:11.490 | 1:11.170 | 12 |
| 2-T | Ruby Saffery | 830 | 1:12.3601:13.2391:11.618 | 1:11.618 | 10 |
| 3-T | Blaine Curtis | 169 | 1:16.1641:14.9191:14.425 | 1:14.425 | 9 |
| 4 | Jeremy Mazzariello | 125 | 1:14.9951:15.2141:14.694 | 1:14.694 | 8 |
| 5 | Michael Roberts | 403 | 1:17.5691:19.0501:19.426 | 1:17.569 | 7 |
| 6 | John Brady | 1013 | 1:22.5731:22.8951:22.243 | 1:22.243 | 6 |
| Samuel Weldon | 00 | DNSDNSDNS | 2 |
T60Current TR1:12.497David Wittmer
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Zhiping Wang | 521 | 1:13.2201:13.6491:13.546 | 1:13.220 | 12 |
| 2-T | Peter McParland | 12 | 1:15.0951:14.8941:14.444 | 1:14.444 | 10 |
| 3-T | Domenico Gallinelli | 33 | 1:16.4811:16.0541:15.538 | 1:15.538 | 9 |
| 4 | Mike Bravo | 172 | 1:19.1241:19.3701:19.141 | 1:19.124 | 8 |
| 5 | Yu-Chi Cheng | 0099 | 1:19.3481:21.2631:20.713 | 1:19.348 | 7 |
| 6 | Lauren Pelliccia | 399 | 1:20.3831:19.7211:20.164 | 1:19.721 | 6 |
| 7 | Howard Roundy | 23 | 1:20.5811:19.9571:20.319 | 1:19.957 | 5 |
T50Current TR1:12.351David Lemoine
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | David Lemoine | 14 | 1:12.8831:12.5951:12.777 | 1:12.595 | 12 |
| 2-T | Cam Jordan | 601 | 1:14.9481:14.2381:14.000 | 1:14.000 | 10 |
| 3-T | Bill Chabot | 560 | 1:18.5751:17.8601:17.433 | 1:17.433 | 9 |
| 4 | Ben Blaustein | 411 | 1:18.5781:18.2421:17.875 | 1:17.875 | 8 |
| 5 | Nick Tkachov | 282 | 1:21.7891:19.8151:20.443 | 1:19.815 | 7 |
| 6 | Bill Roberts | 1369 | 1:21.5891:21.4831:21.042 | 1:21.042 | 6 |
| 7 | Steve Walker | 412 | 1:23.9121:23.9811:23.268 | 1:23.268 | 5 |
T40Current TR1:16.181Dennis Herrick
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Dennis Herrick | 1101 | 1:16.4391:16.1811:16.461 | 1:16.181 | 12 |
| 2-T | Alex Brissette | 270 | 1:18.0601:18.3631:18.755 | 1:18.060 | 10 |
| 3 | Rodney Carriere | 912 | 1:20.9801:19.0751:18.948 | 1:18.948 | 9 |
| 4 | Fred Kim | 242 | 1:20.1101:20.1451:18.977 | 1:18.977 | 8 |
| 5 | Nicolas Avendano | 247 | 1:24.2651:24.4361:23.841 | 1:23.841 | 7 |
T30Current TR1:18.066Andrew Grigg
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Curtis Agnew | 719 | 1:20.2311:19.1211:20.037 | 1:19.121 | 12 |
| 2 | Dan Baldwin | 7 | 1:21.9151:21.0271:20.564 | 1:20.564 | 10 |
| 3 | Warner Ogden | 440 | 1:29.5601:29.6911:29.434 | 1:29.434 | 9 |
SACurrent TR1:05.582Thomas Greer
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / FTD | Steven Amanti | 378 | 1:08.6741:08.563PIT | 1:08.563 | 12 |
| Thomas Greer | 152 | DQDQDQ | 2 |
SBCurrent TR1:08.905Tommy Parolisi
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Tommy Parolisi | 978 | 1:11.0961:10.2821:08.905 | 1:08.905 | 12 |
| 2 | Vince Collins | 003 | 1:15.6471:15.8541:15.129 | 1:15.129 | 10 |
| 3 | Steve Cefalo | 48 | 1:15.8871:15.6361:15.723 | 1:15.636 | 9 |
| DQ | Kevin Gambale | 823 | 1:15.1401:12.0371:10.367 | 0 |
SCCurrent TR1:09.687Scott Rosnick
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / MC | Jake Wile | 80 | 1:11.2691:11.2231:11.107 | 1:11.107 | 12 |
| 2 | Paul Kalinoski | 261 | 1:12.3751:11.6151:11.565 | 1:11.565 | 10 |
| 3 | Jon Cowen | 252 | 1:11.9991:11.7391:11.728 | 1:11.728 | 9 |
SDCurrent TR1:11.718David Lemoine
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Gordon Andrade | 10 | 1:13.9031:13.2651:13.002 | 1:13.002 | 12 |
| 2 | Mike Guertin | 30 | 1:15.5291:15.0361:15.485 | 1:15.036 | 10 |
SECurrent TR1:13.829Will Martins
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Will Martins | 72 | 1:14.3591:13.8291:14.393 | 1:13.829 | 12 |
| 2 | Chris Parsons | 22 | 1:19.3691:18.2191:18.145 | 1:18.145 | 10 |
| 3 | Mark Swinehart | 3 | 1:22.354PITPIT | 1:22.354 | 9 |
| Paul Giurlando | 12 | PIT | 2 |
GLTCCurrent TR1:12.067Brandon Ganem
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Brandon Ganem | 105 | 1:13.0751:12.0671:12.074 | 1:12.067 | 12 |
| 2-T | Jeff Wasilko | 08 | 1:13.8801:13.2651:13.880 | 1:13.265 | 10 |
| 3 | Andrew LaValley | 1144 | 1:13.9231:13.3971:13.797 | 1:13.397 | 9 |
| 4 | Adam Smola | 186 | 1:16.9861:16.2481:15.739 | 1:15.739 | 8 |
| 5 | John-Paul Padfield | 000 | 1:21.2811:19.0791:17.958 | 1:17.958 | 7 |