
Thompson HPDE and Time Trial (Day 2)
- FTDFastest Time of Day
- Steven Amanti1:11.623
- MCMost Consistent
- Anthony Deyoe1:26.6321:26.6171:26.790Delta 0:00.173
TUCurrent TR1:13.624Dennis Lanzetta
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Dennis Lanzetta | 57 | 1:13.6671:13.6481:13.888 | 1:13.648 | 12 |
| 2 | Brian Fisher | 1104 | 1:16.8821:16.3951:16.262 | 1:16.262 | 10 |
T100Current TR1:15.984Donald Piette
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Michael Reiser | 477 | 1:17.0391:16.8431:17.661 | 1:16.843 | 12 |
| 2 | Vidi Saptari | 908 | 1:18.8441:17.8641:18.617 | 1:17.864 | 10 |
T90Current TR1:15.586Mark Dudek
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Mark Dudek | 241 | 1:15.5861:15.6031:15.912 | 1:15.586 | 12 |
| 2-T | Jim Liotine | 567 | 1:23.2111:24.2011:21.170 | 1:21.170 | 10 |
| 3-T | Alexander Callow | 772 | 1:22.0961:22.4081:21.869 | 1:21.869 | 9 |
| 4 | Nicole Kubec | 341 | 1:23.9921:22.5651:22.580 | 1:22.565 | 8 |
| 5 | Jordan Carreiro | 002 | 1:24.6471:23.7261:22.751 | 1:22.751 | 7 |
| 6 | Max Hilliard | 749 | 1:25.5651:24.2611:24.099 | 1:24.099 | 6 |
T80Current TR1:17.126Mark Dudek
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Ryan Field | 0091 | 1:17.8661:17.1501:17.168 | 1:17.150 | 12 |
| 2-T | Christopher Taylor | 530 | 1:17.6651:17.4481:17.502 | 1:17.448 | 10 |
| 3-T | Max Dalens | 51 | 1:19.9941:19.9221:19.137 | 1:19.137 | 9 |
| 4 | Charles Comeau | 55 | 1:21.1491:20.3901:20.481 | 1:20.390 | 8 |
| 5 | Bob Rodrigues | 28 | 1:26.3341:24.1121:23.221 | 1:23.221 | 7 |
| 6 | Mansooruddin Ahmed | 456 | 1:24.7221:24.3071:24.065 | 1:24.065 | 6 |
T70Current TR1:18.407Matthew Cwieka
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Matthew Cwieka | 104 | 1:19.0631:18.5001:18.407 | 1:18.407 | 12 |
| 2-T | Tim Chepeleff | 930 | 1:19.1051:18.8021:19.094 | 1:18.802 | 10 |
| 3-T | David Wittmer | 56 | 1:20.0931:20.0831:19.334 | 1:19.334 | 9 |
| 4 | Craig Segien | 1156 | 1:22.2171:23.2961:23.243 | 1:22.217 | 8 |
| 5 | Brian Lucas | 60 | 1:23.2341:22.9041:22.660 | 1:22.660 | 7 |
| 6 | Jeremy Mazzariello | 125 | 1:23.9731:23.0851:23.491 | 1:23.085 | 6 |
| 7 | Blaine Curtis | 169 | 1:24.3591:24.6521:24.041 | 1:24.041 | 5 |
T60Current TR1:19.668Zhiping Wang
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Zhiping Wang | 521 | 1:20.9221:20.0091:20.158 | 1:20.009 | 12 |
| 2-T | Bob Steenson | 421 | 1:20.8991:21.4921:21.151 | 1:20.899 | 10 |
| 3-T | Domenico Gallinelli | 33 | 1:22.6681:21.8261:21.439 | 1:21.439 | 9 |
| 4 | David Timberlake | 1231 | 1:22.6561:22.3031:23.098 | 1:22.303 | 8 |
| 5 | Bill Rice | 21 | 1:25.5821:23.8781:24.578 | 1:23.878 | 7 |
| 6 | Yu-Chi Cheng | 0099 | 1:26.4251:25.0781:25.520 | 1:25.078 | 6 |
| 7 | Peter McParland | 617 | 1:26.8891:26.4311:27.200 | 1:26.431 | 5 |
| 8 | John Georgallas | 193 | 1:26.8031:27.2751:26.807 | 1:26.803 | 4 |
| 9 | Mike Bravo | 172 | 1:28.5531:27.2411:26.993 | 1:26.993 | 3 |
| 10 | Teresa Ferragamo | 314 | 1:30.4681:28.8181:30.011 | 1:28.818 | 2 |
| 11 | Graham Boylan | 426 | 1:29.3301:29.0521:28.846 | 1:28.846 | 2 |
| 12 | Lauren Pelliccia | 399 | 1:31.3261:30.3081:29.523 | 1:29.523 | 2 |
| 13 | Brandon Mulkern | 95 | 1:52.6171:51.1801:52.631 | 1:51.180 | 2 |
T50Current TR1:20.066David Lemoine
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | David Lemoine | 14 | 1:20.4561:20.0661:21.393 | 1:20.066 | 12 |
| 2-T | Cam Jordan | 601 | 1:23.3731:22.7431:22.688 | 1:22.688 | 10 |
| 3-T | Edward Orsi | 065 | 1:27.1451:26.286PIT | 1:26.286 | 9 |
| 4 | Bill Roberts | 1369 | 1:29.9121:29.5191:29.053 | 1:29.053 | 8 |
| 5 | Jared Garthe | 1303 | 1:29.3901:29.1141:29.443 | 1:29.114 | 7 |
| 6 | Nick Tkachov | 282 | 1:36.9451:31.2941:29.294 | 1:29.294 | 6 |
T40Current TR1:21.654Christian Sarnecki
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Reid Shanabrook | 714 | 1:23.2001:23.1051:22.891 | 1:22.891 | 12 |
| 2-T | Dennis Herrick | 1101 | 1:24.3201:23.4841:24.548 | 1:23.484 | 10 |
| 3-T | Rodney Carriere | 912 | 1:26.2111:25.3561:24.893 | 1:24.893 | 9 |
| 4 | Alex Brissette | 270 | 1:26.4901:26.9301:27.263 | 1:26.490 | 8 |
| 5 / MC | Anthony Deyoe | 376 | 1:26.6321:26.6171:26.790 | 1:26.617 | 7 |
| 6 | Fred Kim | 242 | 1:28.6371:28.1461:28.407 | 1:28.146 | 6 |
| 7 | Robert Badar | 1120 | 1:32.0541:30.7551:31.483 | 1:30.755 | 5 |
| 8 | PJ Aspesi | 91 | 1:33.1601:32.0151:31.827 | 1:31.827 | 4 |
| 9 | Nicolas Avendano | 247 | 1:34.3701:39.6691:43.549 | 1:34.370 | 3 |
T30Current TR1:24.607Andrew Grigg
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Andrew Grigg | 66 | 1:25.7561:25.3171:25.643 | 1:25.317 | 12 |
| 2 | Derek Tangard | 01 | 1:26.5031:25.6981:25.974 | 1:25.698 | 10 |
| 3 | Dan Baldwin | 7 | 1:30.1981:30.4601:30.143 | 1:30.143 | 9 |
SACurrent TR1:11.623Steven Amanti
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / FTD / TR | Steven Amanti | 378 | 1:13.2611:11.6231:11.805 | 1:11.623 | 12 |
SBCurrent TR1:15.317Jake Wile
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Andrew Rutkiewicz | 916 | 1:17.6821:16.4001:15.453 | 1:15.453 | 12 |
| 2-T | Tommy Parolisi | 978 | 1:17.1231:16.0621:16.911 | 1:16.062 | 10 |
| 3 | Chris Hornung | 729 | 1:19.0421:18.6251:18.494 | 1:18.494 | 9 |
| 4 | Vince Collins | 003 | 1:19.1811:18.7871:18.825 | 1:18.787 | 8 |
| 5 | Steve Cefalo | 48 | 1:23.9321:22.3141:22.961 | 1:22.314 | 7 |
SCCurrent TR1:18.431Jeff Doolan
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Paul Kalinoski | 261 | 1:19.8961:19.0741:18.911 | 1:18.911 | 12 |
| 2 | Scott Rosnick | 09 | 1:19.2301:19.2881:19.847 | 1:19.230 | 10 |
| 3 | Thomas Cannon | 26 | 1:20.1211:20.3191:20.085 | 1:20.085 | 9 |
SDCurrent TR1:19.648Jake Wile
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Gordon Andrade | 10 | 1:22.6451:21.9301:21.375 | 1:21.375 | 12 |
| 2 | Mike Guertin | 30 | 1:24.1081:23.6481:23.688 | 1:23.648 | 10 |
SECurrent TR1:20.524Chris Parsons
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T | Will Martins | 72 | 1:24.0431:22.1691:22.135 | 1:22.135 | 12 |
| 2 | Chris Parsons | 22 | 1:24.2811:23.5831:23.589 | 1:23.583 | 10 |
| 3 | Mark Swinehart | 3 | 1:25.9711:26.7191:26.802 | 1:25.971 | 9 |
GLTCCurrent TR1:18.794Brandon Ganem
| Place | Driver | Car # | Laps | Best Lap | Points |
|---|---|---|---|---|---|
| 1-T / TR | Brandon Ganem | 105 | 1:20.0811:18.7981:18.794 | 1:18.794 | 12 |
| 2 | Jeff Wasilko | 08 | 1:21.4441:21.0151:21.461 | 1:21.015 | 10 |
| 3 | Andrew LaValley | 1144 | 1:22.5401:22.3741:22.039 | 1:22.039 | 9 |