2020 Season Points Standings
Super Unlimited
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 310 | Dan D’Arcy | Lotus Exige S | 12 | 12 | 14 | 12 | 12 | 62 | Class Champion | 63.0 |
Super A
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 911 | Scott Florio | Chevrolet Camaro | 10 | 10 | 11 | 8 | 39 | Class Champion | 41.2 | |
| 04 | Daniel Preston | Chevrolet Corvette | 14 | 12 | 26 | 2 | 28.2 | |||
| 369 | Erik Shifflett | Ford Mustang | 12 | 12 | 24 | 3 | 26.2 | |||
| 178 | Charles King Sr. | Chevrolet Silverado | 12 | 12 | 4 | 14.2 | ||||
| 442 | Michael Fuchswanz | Chevrolet Corvette | 10 | 10 | 5 | 12.2 | ||||
| 120 | Marc Fuchswanz | Chevrolet Corvette | 9 | 9 | 6 | 11.2 |
Super B
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Marc Epstein | Porsche Cayman | 12 | 12 | 14 | 12 | 50 | Class Champion | 51.2 | |
| 189 | Robert Smigiel | Mazda Miata | 12 | 12 | 2 | 13.2 | ||||
| 175 | John French | Ford Mustang GT | 12 | 12 | 3 | 13.2 |
Super C
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Scott Rosnick | BMW 318ti | 12 | 10 | 12 | 12 | 46 | Class Champion | 51.4 | |
| 48 | Steve Cefalo | BMW 135i | 7 | 7 | 12 | 10 | 10 | 46 | Second | 51.4 |
| 87 | Bruce Allen | Lotus Exige Cup 240 | 6 | 5 | 11 | 9 | 8 | 39 | 3 | 44.4 |
| 26 | Tom Cannon | BMW 318ti | 8 | 12 | 8 | 9 | 37 | 4 | 42.4 | |
| 59 | Mike D | BMW E30 M3 | 10 | 9 | 14 | 33 | 5 | 38.4 | ||
| 22 | Chris Parsons | Mazda Miata | 6 | 10 | 16 | 6 | 21.4 | |||
| 10 | Gordon Andrade | Mazda Miata | 9 | 9 | 7 | 14.4 | ||||
| 02 | Daniel Preston | Nissan 370Z | 8 | 8 | 8 | 13.4 | ||||
| 067 | Ken Story | Mazda RX7 | 7 | 7 | 9 | 12.4 | ||||
| 1143 | Jake Wile | BMW 328is | 0 | 0 | 10 | 5.4 |
Super D
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | David Lemoine | BMW 328is | 12 | 12 | 14 | 12 | 12 | 62 | Class Champion | 64.6 |
| 025 | Roe Cole | Honda S2000 | 9 | 9 | 12 | 10 | 10 | 50 | 2 | 52.6 |
| 1143 | Jake Wile | BMW 328is | 10 | 10 | 20 | 3 | 22.6 | |||
| 429 | Jeffrey Zissulis | Mazda Miata | 8 | 8 | 4 | 10.6 |
Super E
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Jeff Wasilko | Mazda Miata | 7 | 12 | 12 | 9 | 10 | 50 | Class Champion | 54.6 |
| 3 | Mark Swinehart | Mazda Miata | 9 | 10 | 11 | 7 | 8 | 45 | Second | 49.6 |
| 74 | Matthew Daniels | Mazda Miata | 10 | 14 | 10 | 9 | 43 | 3 | 47.6 | |
| 22 | Chris Parsons | Mazda Miata | 12 | 12 | 24 | 4 | 28.6 | |||
| 42 | Jeffrey Baker | Mazda Miata | 6 | 9 | 5 | 20 | 5 | 24.6 | ||
| 143 | Carl Fossum | Mazda Miata | 12 | 12 | 6 | 16.6 | ||||
| 429 | Jeffrey Zissulis | Mazda Miata | 8 | 8 | 7 | 12.6 | ||||
| 19 | Greg Hosselbarth | Mazda Miata | 8 | 8 | 7 | 12.6 | ||||
| 744 | John Spain | Mazda Miata | 6 | 6 | 9 | 10.6 |
Touring 100
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 378 | Steven Amanti | Chevrolet Corvette Z06 | 12 | 12 | 12 | 12 | 12 | 60 | Class Champion | 63.2 |
| 47 | Josh Byington | BMW E46 M3 | 10 | 10 | 14 | 34 | 2 | 37.2 | ||
| 203 | David Reddington | Chevrolet Corvette Z06 | 9 | 10 | 19 | 3 | 22.2 | |||
| 818 | Dana Johnston | Porsche Cayman GT4 | 11 | 11 | 4 | 14.2 | ||||
| 27 | Cassie Johnston | Porsche Cayman GT4 | 10 | 10 | 5 | 13.2 | ||||
| 53 | James McKenna | Chevrolet Corvette | 9 | 9 | 6 | 12.2 | ||||
| 96 | Kevin Cross | Chevrolet Corvette Z06 | 9 | 9 | 6 | 12.2 | ||||
| 661 | Victor Larin | BMW E46 M3 | 8 | 8 | 8 | 11.2 | ||||
| 107 | Curt Alpha | Chevrolet Corvette Z06 | 2 | 2 | 9 | 5.2 |
Touring 90
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 524 | Brandon Travassos | Chevrolet Corvette | 12 | 12 | 12 | 10 | 46 | Class Champion | 48.8 | |
| 661 | Victor Larin | BMW E46 M3 | 14 | 10 | 12 | 36 | 2 | 38.8 | ||
| 69 | Mike Hassler | BMW M4 | 12 | 8 | 9 | 29 | 3 | 31.8 | ||
| 545 | Abdias Garcia | Chevrolet Camaro | 10 | 10 | 4 | 12.8 | ||||
| 064 | Jeff Doolan | BMW E46 M3 | 10 | 10 | 4 | 12.8 | ||||
| 97 | Mario Fallas | Chevrolet Corvette | 9 | 0 | 9 | 6 | 11.8 |
Touring 80
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | Luke French | BMW E46 M3 | 7 | 10 | 11 | 8 | 12 | 48 | Class Champion | 56.4 |
| 530 | Christopher Taylor | BMW 135i | 10 | 12 | 4 | 12 | 9 | 47 | Second | 55.4 |
| 617 | Peter McParland | Ford Mustang | 5 | 6 | 9 | 10 | 30 | Third | 38.4 | |
| 656 | Sam Pollard | Chevrolet Camaro | 7 | 12 | 9 | 0 | 28 | 4 | 36.4 | |
| 385 | Ranjan Lal | Porsche 911 GT3 | 12 | 9 | 21 | 5 | 29.4 | |||
| 171 | Peter Gehring | Porsche Cayman GT4 | 10 | 7 | 17 | 6 | 25.4 | |||
| 524 | Brandon Travassos | Chevrolet Corvette | 14 | 14 | 7 | 22.4 | ||||
| 470 | Eddy Segal | Honda Civic Type R | 4 | 8 | 12 | 8 | 20.4 | |||
| 0099 | Cecil Silva | Ford Mustang GT | 3 | 8 | 11 | 9 | 19.4 | |||
| 23 | John Rudolf | Porsche 911 Carrera 4S | 10 | 10 | 10 | 18.4 | ||||
| 607 | Victor dos Santos | Porsche 911 GT3 | 9 | 9 | 11 | 17.4 | ||||
| 080 | Douglas Oh | Porsche Cayman S | 2 | 7 | 9 | 12 | 17.4 | |||
| 69 | Mike Hassler | BMW M4 | 8 | 8 | 13 | 16.4 | ||||
| 94 | Zachrey Sweatt | Subaru WRX STi | 8 | 8 | 13 | 16.4 | ||||
| 517 | Randy Sequeira | Ford Mustang GT | 3 | 5 | 8 | 15 | 16.4 | |||
| 908 | Vidi Saptari | Porsche Cayman GT4 | 6 | 6 | 16 | 14.4 | ||||
| 53 | Jim McKenna | Chevrolet Camaro SS | 6 | 6 | 17 | 14.4 | ||||
| 567 | Jim Liotine | Chevrolet Camaro SS | 5 | 5 | 18 | 13.4 | ||||
| 393 | Philip Diette | BMW E46 M3 | 4 | 4 | 19 | 12.4 | ||||
| 545 | Abdias Garcia | Subaru WRX STi | 0 | 0 | 20 | 8.4 | ||||
| 47 | Josh Byington | BMW E46 M3 | 0 | 0 | 0 | 21 | 8.4 |
Touring 70
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 239 | Ryan Catucci | Subaru Impreza WRX STi | 12 | 12 | 11 | 10 | 12 | 57 | Class Champion | 61.6 |
| 377 | Nelson Barros | BMW E36 M3 | 10 | 10 | 12 | 9 | 0 | 41 | Second | 45.6 |
| 011 | Nicholas Fontana | Ford Mustang GT | 9 | 14 | 12 | 35 | 3 | 39.6 | ||
| 007 | Peter Fontana | Ford Mustang GT | 8 | 8 | 10 | 8 | 34 | 4 | 38.6 | |
| 319 | Brewster Charles | BMW 330Ci | 9 | 9 | 5 | 13.6 | ||||
| 135 | Adam Stevens | BMW E46 M3 | 9 | 9 | 6 | 13.6 | ||||
| 21 | Bill Rice | Volkswagen Golf GTI | 7 | 7 | 7 | 11.6 | ||||
| 415 | Adam Leonard | Nissan 370Z | 7 | 7 | 7 | 11.6 | ||||
| 392 | Mike Guertin | Mitsubishi Lancer Evolution I | 0 | 0 | 9 | 4.6 | ||||
| 366 | Arlan Pool | BMW E46 M3 | 0 | 0 | 10 | 4.6 |
Touring 60
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dan Durusky | Porsche Cayman S | 12 | 8 | 14 | 12 | 12 | 58 | Overall Driver Champion | 66.2 |
| 250 | Jon Cowen | BMW E36 M3 | 10 | 10 | 12 | 10 | 10 | 52 | Second | 60.2 |
| 7 | Dan Baldwin | Subaru BRZ | 12 | 11 | 9 | 7 | 39 | Third | 47.2 | |
| 421 | Robert Steenson | BMW 330Ci | 7 | 6 | 8 | 8 | 5 | 34 | 4 | 42.2 |
| 1144 | Andrew LaValley | Honda S2000 | 5 | 4 | 7 | 9 | 25 | 5 | 33.2 | |
| 13 | Matt LeBlanc | Mazda Miata | 9 | 5 | 10 | 24 | 6 | 32.2 | ||
| 23 | Howard Roundy | Lotus Elise | 6 | 3 | 6 | 6 | 21 | 7 | 29.2 | |
| 73 | Paul Worcester | Porsche Cayman | 2 | 9 | 11 | 8 | 19.2 | |||
| 496 | Lou Milinazzo | Chevrolet Camaro Z28 | 3 | 7 | 10 | 9 | 18.2 | |||
| 774 | Sash Dias | Subaru BRZ | 9 | 9 | 10 | 17.2 | ||||
| 097 | Brian Avila | Nissan 350Z | 8 | 8 | 11 | 16.2 | ||||
| 381 | D.J. McArdle | BMW 318 | 7 | 7 | 12 | 15.2 | ||||
| 1231 | David Timberlake | Lotus Elise | 6 | 0 | 6 | 13 | 14.2 | |||
| 320 | Matt Lane | BMW 330i | 4 | 4 | 14 | 12.2 | ||||
| 256 | James Kulp | Volkswagen Golf R | 0 | 0 | 15 | 8.2 |
Touring 50
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Troy Velazquez | Mazda Miata | 10 | 8 | 14 | 10 | 12 | 54 | Class Champion | 58.2 |
| 12 | Paul Giurlando | Mazda Miata | 10 | 10 | 9 | 29 | Second | 33.2 | ||
| 774 | Sash Dias | Subaru BRZ | 9 | 12 | 2 | 23 | 3 | 27.2 | ||
| 714 | Chuck Tolley | Mazda RX-7 | 9 | 12 | 21 | 4 | 25.2 | |||
| 296 | Jason Gannett | Subaru BRZ | 7 | 11 | 18 | 5 | 22.2 | |||
| 010 | Kenneth Fowler | Toyota 86 | 12 | 12 | 6 | 16.2 | ||||
| 787 | Lyle Zyra | Subaru BRZ | 12 | 12 | 6 | 16.2 | ||||
| 145 | Daniel Galiffa | Porsche Boxster S | 9 | 9 | 8 | 13.2 | ||||
| 369 | Erik Shifflett | Mazda Miata | 8 | 8 | 9 | 12.2 | ||||
| 05 | Eric Martin | Audi TTS | 8 | 8 | 10 | 12.2 | ||||
| 198 | Sean Neal | Honda Civic Si | 0 | 0 | 11 | 4.2 |
Touring 40
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Dennis Herrick | Mazda Miata | 10 | 10 | 14 | 10 | 44 | Class Champion | 48.8 | |
| 29 | John Riopel | Mazda Miata | 8 | 11 | 8 | 10 | 37 | Second | 41.8 | |
| 912 | Rodney Carriere | Mazda Miata | 9 | 9 | 12 | 30 | 3 | 34.8 | ||
| 209 | Micah Spielvogel | Mazda Miata | 12 | 12 | 24 | 4 | 28.8 | |||
| 01 | Derek Tangard | Mazda Miata | 12 | 12 | 24 | 5 | 28.8 | |||
| 92 | Lorenz Jakober | Mazda Miata | 8 | 9 | 7 | 24 | 6 | 28.8 | ||
| 413 | John McAdam | Mazda Miata | 7 | 7 | 9 | 23 | 7 | 27.8 | ||
| 554 | David Johnson | Volkswagen GTI | 6 | 6 | 8 | 10.8 | ||||
| 396 | Ron Gross | Audi TT | 6 | 0 | 6 | 8 | 10.8 |
Touring 30
| Number | Name | Car | Thompson | Palmer-2 | WGI | NHMS | Palmer-3 | Class Points | Class Standings | Driver Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Andrew Grigg | Mazda Miata | 12 | 12 | 14 | 10 | 48 | Class Champion | 50.8 | |
| 076 | Graham Cranston | Subaru BRZ | 9 | 12 | 21 | 2 | 23.8 | |||
| 40 | Joseph Berger | Mazda Miata | 9 | 12 | 21 | 3 | 23.8 | |||
| 18 | Mark Paluilis | Audi A4 | 10 | 10 | 20 | 4 | 22.8 | |||
| 118 | Thomas Greco | Mazda Miata | 8 | 9 | 17 | 5 | 19.8 | |||
| 721 | Emily Berthier | Mazda Miata | 12 | 12 | 6 | 14.8 | ||||
| 173 | Raymond Barry | Mazda Miata | 8 | 8 | 7 | 10.8 |