2021 Point Standings
Super Unlimited
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mark Stellato | Motu 150 | 12 | 12 | 12 | 36.00 | 37.00 | Class Champion | |||
| 178 | Butch King | Chevrolet Silverado | 14 | 14.00 | 15.00 | ||||||
| 0 | Nicholas Fontana | Mazda Miata | 12.0 | 12 | 13.00 |
Super A
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Thomas Greer | SuperLite SL-C | 10 | 12 | 12 | 34.00 | 36.20 | Class Champion | |||
| 147 | Jon Harris | Chevrolet Corvette Z06 | 9 | 10 | 19.00 | 21.20 | |||||
| 50 | Anthony Nick | Chevrolet Corvette ZO6 | 14 | 14.00 | 16.20 | ||||||
| 53 | Jim McKenna | Chevrolet Corvette | 12 | 12.00 | 14.20 | ||||||
| 4 | Daniel Preston | Chevrolet Corvette | 12 | 12.00 | 14.20 | ||||||
| 178 | Butch King | Chevrolet Silverado | 10 | 10.00 | 12.20 | ||||||
| 96 | Kevin Cross | Chevrolet Corvette | 9 | 9.00 | 11.20 | ||||||
| 117 | Navid Bouzari | Porsche Cayman | 0 | 0.00 | 2.20 |
Super B
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 911 | Scott Florio | Chevrolet Camaro | 10 | 12 | 10 | 11 | 12 | 55.00 | 58.00 | Class Champion | |
| 175 | John French | Ford Mustang GT | 9 | 12 | 12 | 10 | 43.00 | 46.00 | |||
| 97 | Mario Fallas | Porsche 944 S | 12 | 12 | 24.00 | 27.00 | |||||
| 222 | Daniel Preston | Aston Martin Vantage GT4 | 14 | 14.00 | 17.00 | ||||||
| 200 | Miguel Nobre | Mazda Miata | 10 | 10.00 | 13.00 | ||||||
| 91 | Fred Bross | Nissan 370Z NISMO | 9 | 9.00 | 12.00 | ||||||
| 3 | Dan Croteau | BMW Z3 M Coupe | 0 | 0.00 | 3.00 |
Super C
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1143 | Jake Wile | BMW 328is | 12 | 12 | 12 | 14 | 10 | 60.00 | 68.80 | Class Champion | |
| 239 | Ryan Catucci | Subaru Impreza WRX Sti / S2000 | 10 | 10 | 10 | 8 | 9 | 12 | 59.00 | 67.80 | Second |
| 67 | Tom Cannon | Mazda RX-7 | 6 | 2 | 7 | 10 | 11 | 7 | 43.00 | 51.80 | Third |
| 10 | Gordon Andrade | Mazda Miata | 8 | 6 | 6 | 6 | 10 | 6 | 42.00 | 50.80 | |
| 9 | Scott Rosnick | Mazda Miata | 5 | 8 | 8 | 12 | 0 | 8 | 41.00 | 49.80 | |
| 59 | Mike D | BMW E30 M3 | 9 | 9 | 9 | 12 | 39.00 | 47.80 | |||
| 48 | Steve Cefalo | BMW 135i | 2 | 4 | 7 | 8 | 21.00 | 29.80 | |||
| 87 | Bruce Allen | Lotus Exige Cup 240 | 7 | 7 | 14.00 | 22.80 | |||||
| 67 | Ken Story | Mazda RX-7 | 4 | 5 | 5 | 14.00 | 22.80 | ||||
| 200 | Miguel Nobre | Mazda Miata | 9 | 9.00 | 17.80 | ||||||
| 305 | Nick DeRosa | BMW E36 M3 | 9 | 9.00 | 17.80 |
Super D
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 025 | Roe Cole | Honda S2000 | 12 | 10 | 12 | 12 | 14 | 12 | 72.00 | 73.60 | Class Champion |
| 14 | David Lemoine | BMW 328is | 12 | 12.00 | 13.60 | ||||||
| 429 | Jeffrey Zissulis | Mazda Miata | 9 | 9.00 | 10.60 |
Super E
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Matthew Daniels | Mazda Miata | 12 | 10 | 10 | 9 | 14 | 12 | 67.00 | 74.00 | Class Champion |
| 8 | Jeff Wasilko | Mazda Miata | 8 | 12 | 9 | 10 | 12 | 10 | 61.00 | 68.00 | Second |
| 22 | Chris Parsons | Mazda Miata | 0 | 9 | 12 | 12 | 11 | 9 | 53.00 | 60.00 | Third |
| 42 | Jeffrey Baker | Mazda Miata | 6 | 8 | 7 | 7 | 9 | 7 | 44.00 | 51.00 | |
| 3 | Mark Swinehart | Mazda Miata | 10 | 8 | 8 | 8 | 0 | 34.00 | 41.00 | ||
| 72 | Will Martins | Mazda Miata | 7 | 7 | 0 | 10 | 8 | 32.00 | 39.00 | ||
| 19 | Greg Hosselbarth | Mazda Miata | 9 | 9.00 | 16.00 |
Touring 100
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | Steven Amanti | Chevrolet Corvette Z06 | 12 | 12 | 10 | 12 | 14 | 10 | 70.00 | 73.20 | Class Champion |
| 203 | David Reddington | Chevrolet Corvette Z06 | 10 | 10 | 9 | 29.00 | 32.20 | ||||
| 385 | Ranjan Lal | Porsche 911 GT3 | 12 | 12.00 | 15.20 | ||||||
| 551 | Robert Cairns | Chevrolet Corvette Z06 | 12 | 12.00 | 15.20 | ||||||
| 53 | Jim McKenna | Chevrolet Corvette | 9 | 9.00 | 12.20 | ||||||
| 107 | Curt Alpha | Chevrolet Corvette Z06 | 9 | 9.00 | 12.20 | ||||||
| 69 | Mike Hassler | BMW M4 | 8 | 8.00 | 11.20 | ||||||
| 96 | Kevin Cross | Chevrolet Corvette | 8 | 8.00 | 11.20 | ||||||
| 269 | Preston Peabbles | Chevrolet Camaro | 7 | 7.00 | 10.20 |
Touring 90
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 524 | Brandon Travassos | Chevrolet Corvette | 12 | 10 | 12 | 10 | 14 | 10 | 68.00 | 74.20 | Class Champion |
| 661 | Victor Larin | BMW E46 M3 / Porsche Cayman S | 10 | 12 | 10 | 12 | 12 | 12 | 68.00 | 74.20 | Class Champion |
| 1104 | Brian Fisher | Chevrolet Corvette Z06 | 9 | 5 | 8 | 8 | 10 | 6 | 46.00 | 52.20 | Third |
| 545 | Abdias Garcia | Chevrolet Camaro / Subaru Sti | 8 | 9 | 11 | 9 | 37.00 | 43.20 | |||
| 908 | Vidi Saptari | Porsche Cayman GT4 | 6 | 9 | 15.00 | 21.20 | |||||
| 53 | Jim McKenna | Chevrolet Camaro | 9 | 9.00 | 15.20 | ||||||
| 618 | Joseph Stefanelli | BMW M4 | 9 | 9.00 | 15.20 | ||||||
| 530 | Christopher Taylor | BMW 135i | 8 | 8.00 | 14.20 | ||||||
| 80 | Douglas Oh | Porsche Cayman S | 7 | 0 | 7.00 | 13.20 | |||||
| 1503 | Gregory Barber | Chevrolet Camaro | 7 | 7.00 | 13.20 | ||||||
| 18 | Manabu Okutani | Lexus RC F | 5 | 5.00 | 11.20 |
Touring 80
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 530 | Christopher Taylor | BMW 135i | 12 | 12 | 2 | 12 | 14 | 52.00 | 57.60 | Class Champion | |
| 17 | Kyle Toelken | Chevrolet Camaro 1SS | 9 | 8 | 8 | 11 | 8 | 44.00 | 49.60 | Second | |
| 60 | Brian Lucas | Chevrolet Corvette | 10 | 10 | 9 | 9 | 38.00 | 43.60 | |||
| 67 | Cecil Silva | Ford Mustang GT | 7 | 10 | 7 | 24.00 | 29.60 | ||||
| 14 | David Lemoine | BMW 328is | 12 | 12 | 24.00 | 29.60 | |||||
| 567 | Jim Liotine | Chevrolet Camaro | 12 | 12.00 | 17.60 | ||||||
| 517 | Randy Sequeira | Ford Mustang GT | 10 | 10.00 | 15.60 | ||||||
| 007 | Peter Fontana | Ford Mustang GT | 10 | 10.00 | 15.60 | ||||||
| 470 | Eddy Segal | Honda Civic Type R Touring | 10 | 10.00 | 15.60 | ||||||
| 21 | Bill Rice | Volkswagen Golf GTI | 9 | 9.00 | 14.60 | ||||||
| 786 | Syed Quadri | Porsche 911 GT3 | 9 | 9.00 | 14.60 | ||||||
| 18 | Manabu Okutani | Lexus RC F | 8 | 8.00 | 13.60 | ||||||
| 555 | Dylan Howell | Chevrolet Camaro | 7 | 7.00 | 12.60 | ||||||
| 426 | Graham Boylan | Ford Focus RS | 6 | 6.00 | 11.60 |
Touring 70
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dan Durusky | Porsche Cayman S | 12 | 12 | 12 | 14 | 12 | 62.00 | 68.60 | Class Champion | |
| 1144 | Andrew LaValley | Honda S2000 | 12 | 8 | 10 | 10 | 10 | 50.00 | 56.60 | Second | |
| 330 | Eric Breckner | BMW 330i | 6 | 11 | 9 | 26.00 | 32.60 | Third | |||
| 377 | Nelson Barros | BMW E36 M3 | 10 | 10 | 20.00 | 26.60 | |||||
| 21 | Bill Rice | Volkswagen Golf GTI | 9 | 9 | 2 | 20.00 | 26.60 | ||||
| 366 | Arlan Pool | BMW E46 M3 | 8 | 4 | 7 | 19.00 | 25.60 | ||||
| 441 | Peter Rokel | Dodge Neon SRT-4 | 9 | 9 | 0 | 18.00 | 24.60 | ||||
| 987 | Michael Anderson | Porsche Cayman S | 12 | 12.00 | 18.60 | ||||||
| 906 | Shervin Yeganeh | BMW 330ci | 10 | 10.00 | 16.60 | ||||||
| 517 | Randy Sequeira | Ford Mustang GT | 9 | 9.00 | 15.60 | ||||||
| 36 | Paul Smolenski | Lotus Elise | 8 | 8.00 | 14.60 | ||||||
| 1911 | Thomas Rawson | Nissan 350Z | 8 | 8.00 | 14.60 | ||||||
| 1444 | Elizabeth Miller | Nissan 370Z | 8 | 8.00 | 14.60 | ||||||
| 415 | Adam Leonard | Nissan 370Z | 7 | 7.00 | 13.60 | ||||||
| 413 | John McAdam | Mazda Miata | 5 | 5.00 | 11.60 | ||||||
| 011 | Adam Savino | BMW E42 M3 | 0 | 0.00 | 6.60 |
Touring 60
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | Jon Cowen | BMW E36 M3 | 12 | 12 | 12 | 12 | 14 | 12 | 74.00 | 84.80 | Driver Champion |
| 421 | Bob Steenson | BMW 330Ci | 10 | 10 | 10 | 7 | 12 | 6 | 55.00 | 65.80 | Second |
| 5 | Eric Martin | Audi TTS | 8 | 5 | 8 | 6 | 7 | 5 | 39.00 | 49.80 | Third |
| 5 | Brandon Ganem | Saab 9-2x Aero | 9 | 9 | 10 | 9 | 37.00 | 47.80 | |||
| 23 | Howard Roundy | Lotus Elise | 4 | 9 | 6 | 7 | 26.00 | 36.80 | |||
| 55 | Charles Comeau | Toyota 86 | 11 | 8 | 19.00 | 29.80 | |||||
| 617 | Peter McParland | Subaru BRZ | 7 | 10 | 17.00 | 27.80 | |||||
| 256 | James Kulp | Volkswagen Golf R | 9 | 6 | 15.00 | 25.80 | |||||
| 73 | Paul Worcester | Porsche Cayman | 6 | 9 | 15.00 | 25.80 | |||||
| 1231 | David Timberlake | Lotus Elise | 5 | 4 | 3 | 12.00 | 22.80 | ||||
| 316 | Phillip Jue | Nissan 350Z | 10 | 10.00 | 20.80 | ||||||
| 122 | Eric Browne | BMW E36 M3 | 7 | 2 | 9.00 | 19.80 | |||||
| 496 | Lou Milinazzo | Chevrolet Camaro | 3 | 5 | 1 | 9.00 | 19.80 | ||||
| 381 | DJ McArdle | BMW 318 w S52 | 8 | 8.00 | 18.80 | ||||||
| 611 | Patrick McParland | Subaru BRZ | 8 | 8.00 | 18.80 | ||||||
| 441 | Peter Rokel | Dodge Neon SRT-4 | 8 | 8.00 | 18.80 | ||||||
| 35 | Brian Avila | Nissan 350Z | 7 | 7.00 | 17.80 | ||||||
| 51 | Maxime Dalens | Nissan 370Z NISMO | 5 | 5.00 | 15.80 | ||||||
| 731 | Ryan Worcester | Porsche Cayman | 4 | 4.00 | 14.80 | ||||||
| 30 | Jeff McKinney | BMW 135i | 4 | 4.00 | 14.80 | ||||||
| 3 | Vince Collins | Hyundai Genesis 2.0T R-Spec | 2 | 2.00 | 12.80 | ||||||
| 51 | Maxime Dalens | Nissan 370Z | 2 | 2.00 | 12.80 | ||||||
| 319 | Brewster Charles | BMW 330ci | 0 | 0.00 | 10.80 | ||||||
| 0035 | Brian Avila | Nissan 350Z | 0 | 0 | 10.80 |
Touring 50
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dan Baldwin | Subaru BRZ | 10 | 12 | 12 | 10 | 14 | 12 | 70.00 | 79.60 | Class Champion |
| 56 | David Wittmer | Mazda Miata | 12 | 10 | 10 | 12 | 12 | 10 | 66.00 | 75.60 | Second |
| 5 | Troy Velazquez | Mazda Miata | 8 | 8 | 9 | 8 | 11 | 9 | 53.00 | 62.60 | Third |
| 12 | Paul Giurlando | Mazda Miata | 7 | 9 | 8 | 7 | 10 | 8 | 49.00 | 58.60 | |
| 560 | Bill Chabot | Acura RSX Type S | 6 | 4 | 5 | 8 | 6 | 29.00 | 38.60 | ||
| 92 | Lorenz Jakober | Mazda Miata | 5 | 6 | 7 | 6 | 24.00 | 33.60 | |||
| 76 | Graham Cranston | Subaru BRZ | 5 | 9 | 7 | 21.00 | 30.60 | ||||
| 774 | Sash Dias | Toyota 86 | 9 | 9 | 18.00 | 27.60 | |||||
| 55 | Charles Comeau | Toyota 86 | 7 | 6 | 13.00 | 22.60 | |||||
| 112 | Ronald Adams | Subaru BRZ | 4 | 4 | 8.00 | 17.60 | |||||
| 77 | Christopher Howell | Honda Civic Si | 5 | 5.00 | 14.60 | ||||||
| 73 | Joshua Bruce | Subaru BRZ | 5 | 5.00 | 14.60 | ||||||
| 3 | Vince Collins | Hyundai Genesis 2.0T R-Spec | 4 | 4.00 | 13.60 | ||||||
| 168 | Seth Allen | Volkswagen Golf GTI | 4 | 4.00 | 13.60 | ||||||
| 44 | Brian Gonzalez | Toyota 86 | 3 | 3.00 | 12.60 | ||||||
| 90 | James Trudeau | MINI Cooper S | 3 | 3.00 | 12.60 |
Touring 40
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Dennis Herrick | Mazda Miata | 12 | 12 | 12 | 12 | 14 | 12 | 74.00 | 80.60 | Class Champion |
| 29 | John Riopel | Mazda Miata | 7 | 10 | 10 | 9 | 11 | 8 | 55.00 | 61.60 | Second |
| 912 | Rodney Carriere | Mazda Miata | 8 | 9 | 9 | 10 | 9 | 45.00 | 51.60 | Third | |
| 58 | Hector Ruiz | Subaru BRZ | 6 | 7 | 6 | 8 | 7 | 34.00 | 40.60 | ||
| 714 | Chuck Tolley | Mazda RX-7 | 10 | 12 | 22.00 | 28.60 | |||||
| 003 | Vince Collins | Hyundai 2.0T R-Spec | 0 | 10 | 6 | 16.00 | 22.60 | ||||
| 376 | Anthony Deyoe | Mazda Miata | 8 | 7 | 15.00 | 21.60 | |||||
| 423 | Charles Nano | Mazda Miata | 10 | 10.00 | 16.60 | ||||||
| 209 | Micah Spielvogel | Mazda Miata | 9 | 9.00 | 15.60 | ||||||
| 721 | Emily Berthier | Mazda Miata | 8 | 8.00 | 14.60 | ||||||
| 396 | Ron Gross | Audi TT | 5 | 5 | 11.60 |
Touring 30
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Standings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Eve Law | Mazda Miata | 12 | 12 | 10 | 9 | 12 | 55.00 | 58.40 | Class Champion | |
| 66 | Andrew Grigg | Mazda Miata | 12 | 12 | 14 | 12 | 50.00 | 53.40 | |||
| 91 | PJ Aspesi | Mazda Miata | 7 | 9 | 16.00 | 19.40 | |||||
| 128 | Nelson Chadderdon | Toyota MR2 | 11 | 11.00 | 14.40 | ||||||
| 01 | Derek Tangard | Mazda Miata | 10 | 10.00 | 13.40 | ||||||
| 118 | Thomas Greco | Mazda Miata | 10 | 10.00 | 13.40 | ||||||
| 606 | David Beningson | Mazda Miata | 9 | 9.00 | 12.40 | ||||||
| 1177 | Henry Fishbein | Mazda Miata | 8 | 8 | 11.40 | ||||||
| 531 | Matthew Taylor | Mazda Miata | 8 | 8 | 11.40 |