Super Unlimited
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 338 | Chris Faircloth | Chevrolet Corvette Z06 | 0 | 0 | 0.17 | 1 |
Super A
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 378 | Steven Amanti | Chevrolet Corvette Z06 | 12 | 10 | 10 | 12 | 14 | 12 | 70 | 72.33 | 1T |
| 707 | Aaron Walker | Porsche GT3 Cup | 12 | 12 | 10 | 11 | 45 | 47.33 | 2 | ||
| 02 | Daniel Preston | Chevrolet Z06 Corvette | 12 | 12 | 14.33 | 3 | |||||
| 481 | Joseph Tang | RUSH SR RUSH SR | 9 | 9 | 11.33 | 4 | |||||
| 251 | Thomas Greer | SLC | 0 | 0 | 2.33 | 5 | |||||
| 781 | Charles King | Chevrolet Silverado | 0 | 0 | 2.33 | 5 |
Super B
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 217 | Daniel DiMatteo | BMW M3 | 10 | 12 | 12 | 0 | 12 | 12 | 58 | 60.50 | 1T |
| 48 | Steve Cefalo | BMW M3 | 12 | 10 | 10 | 0 | 10 | 10 | 52 | 54.50 | 2 |
| 88 | Seth Allen | Honda Accord | 9 | 11 | 20 | 22.50 | 3 | ||||
| 239 | Ryan Catucci | Subaru WRX STi | 14 | 14 | 16.50 | 4 |
Super C
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 09 | Scott Rosnick | BMW 318Ti | 10 | 9 | 9 | 8 | 12 | 12 | 60 | 64.33 | 1T |
| 26 | Thomas Cannon | BMW 318Ti | 9 | 7 | 8 | 10 | 11 | 9 | 54 | 58.33 | 2T |
| 261 | Paul Kalinoski | BMW M3 | 12 | 8 | 10 | 12 | 0 | 10 | 52 | 56.33 | 3 |
| 729 | Chris Hornung | BMW M3 | 0 | 10 | 12 | 9 | 14 | 45 | 49.33 | 4 | |
| 661 | Victor Larin | BMW M3 | 12 | 7 | 19 | 23.33 | 5 | ||||
| 44 | Matthew Daniels | Ford Spec Racer Gen 3 | 6 | 6 | 10.33 | 6 |
Super D
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 10 | Gordon Andrade | Mazda MX-5 | 12 | 12 | 14 | 12 | 50 | 51.00 | 1T | ||
| 003 | Vince Collins | BMW 330i Sedan / Honda Accord LX | 12 | 12 | 24 | 25.00 | 2 |
Super E
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 22 | Chris Parsons | Mazda Miata | 10 | 12 | 12 | 12 | 14 | 10 | 70 | 73.17 | 1T |
| 072 | Will Martins | Mazda Miata | 12 | 10 | 10 | 10 | 12 | 12 | 66 | 69.17 | 2 |
| 3 | Mark Swinehart | Mazda Miata | 9 | 9 | 9 | 0 | 11 | 9 | 47 | 50.17 | 3 |
| 81 | Jack Sheehy | Mazda Miata | 8 | 8 | 11.17 | 4 |
Touring Unlimited
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 1300 | Christopher Horn | BMW M4 | 12 | 8 | 10 | 9 | 12 | 12 | 63 | 65.67 | 1T |
| 1103 | Richard Kirouac | Chevrolet Corvette Grand Sport | 12 | 12 | 14 | 10 | 48 | 51.50 | 2 | ||
| 404 | Mike Hassler | BMW M4 | 9 | 12 | 0 | 21 | 24.50 | 3 | |||
| 005 | Jake Ertel | Chevrolet Corvette Z06 | 10 | 11 | 21 | 24.50 | 4 | ||||
| 1001 | Xingwang Xiong | Porsche GT3RS | 10 | 10 | 13.50 | 5 |
Touring 100
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 978 | Tommy Parolisi | Chevrolet Z06 | 9 | 10 | 9 | 7 | 12 | 47 | 50.50 | 1T | |
| 568 | Max Wang | Chevrolet Corvette | 12 | 12 | 12 | 0 | 10 | 46 | 49.50 | 2T | |
| 917 | Jonathan Castellote | Porsche 911 | 14 | 14 | 17.50 | 3 | |||||
| 551 | Robert Cairns | Chevrolet Corvette Z06 | 12 | 12 | 15.50 | 4 | |||||
| 661 | Victor Larin | Porsche Cayman S | 12 | 12 | 15.50 | 5 | |||||
| 079 | Ji Yin | Porsche 911 GT3 | 11 | 11 | 14.50 | 6 | |||||
| 500 | Brandon Callison | Porsche 911 GT3 | 10 | 10 | 13.50 | 7 | |||||
| 1007 | Marcello Aldorasi | Chevrolet Corvette | 10 | 10 | 13.50 | 7 | |||||
| 80 | Douglas Oh | Porsche Cayman S | 10 | 10 | 13.50 | 9 | |||||
| 818 | Dana Johnston | Porsche GT4 | 9 | 9 | 12.50 | 10 | |||||
| 27 | Cassie Johnston | Porsche GT4 | 8 | 8 | 11.50 | 11 | |||||
| 757 | Zhuangzhuang Zhai | Chevrolet Camaro | 6 | 6 | 9.50 | 12 | |||||
| 312 | Grant Sampson | Subaru STI | 5 | 5 | 8.50 | 13 |
Touring 90
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 908 | Vidi Saptari | Porsche GT4 | 9 | 10 | 12 | 10 | 41 | 44.83 | 1T | ||
| 0 | Peter Fontana | Ford Mustang GT | 10 | 9 | 12 | 31 | 34.83 | 2T | |||
| 423 | Charles Nano | Chevrolet Corvette Z06 | 12 | 10 | 22 | 25.83 | 3 | ||||
| 1104 | Brian Fisher | Chevrolet Corvette Z06 | 12 | 9 | 0 | 21 | 24.83 | 4 | |||
| 072 | Zimeng Zhang | Toyota Supra | 7 | 12 | 19 | 22.83 | 5 | ||||
| 802 | Kevin Martin | Ford Mustang GT | 0 | 10 | 9 | 19 | 22.83 | 6 | |||
| 0099 | Cecil Silva | Ford Mustang GT | 8 | 9 | 17 | 20.83 | 7 | ||||
| 194 | Hanwen Zhang | Porsche 2016 cayman gt4 | 14 | 14 | 17.83 | 8 | |||||
| 604 | Nengneng Yu | Chevrolet Camaro | 12 | 12 | 15.83 | 9 | |||||
| 75 | Marc Epstein | Porsche GT3 | 11 | 11 | 14.83 | 10 | |||||
| 341 | Nicole Kubec | Porsche GT4 | 10 | 10 | 13.83 | 11 |
Touring 80
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 241 | Mark Dudek | Toyota GR Supra | 10 | 12 | 12 | 11 | 12 | 57 | 64.83 | 1T | |
| 1503 | Gregory Barber | Chevrolet Camaro | 12 | 9 | 10 | 14 | 9 | 54 | 61.83 | 2T | |
| 530 | Christopher Taylor | BMW 135i | 10 | 12 | 10 | 12 | 10 | 54 | 61.83 | 3T | |
| 60 | Brian Lucas | Chevrolet Corvette | 9 | 7 | 9 | 0 | 10 | 7 | 42 | 49.83 | 4 |
| 78 | Andrew Hobby | Chevrolet Corvette Z06 | 8 | 9 | 8 | 25 | 32.83 | 5 | |||
| 231 | Nick Maggio | BMW BMW | 0 | 6 | 2 | 9 | 8 | 25 | 32.83 | 5 | |
| 981 | Joshua Kobey | Porsche Cayman S | 8 | 8 | 8 | 24 | 31.83 | 7 | |||
| 259 | Christopher Necchi | BMW M3 | 6 | 6 | 12 | 19.83 | 8 | ||||
| 92 | Michael McCord | Porsche Cayman GT4 | 4 | 7 | 11 | 18.83 | 9 | ||||
| 366 | Arlan Pool | BMW M3 | 5 | 6 | 11 | 18.83 | 9 | ||||
| 220 | Nicholas Marcantonio | BMW M2 Competition | 7 | 7 | 14.83 | 11 | |||||
| 089 | Paul DeBitetto | Mazda Miata | 7 | 7 | 14.83 | 12 | |||||
| 907 | Stephen Wanstall | Porsche 996 C2 Coupe | 5 | 5 | 12.83 | 13 | |||||
| 933 | David Talaski | Cadillac CT5-V Blackwing | 5 | 5 | 12.83 | 13 | |||||
| 0060 | William Lucas | Chevrolet Corvette | 0 | 5 | 5 | 12.83 | 13 | ||||
| 753 | Jorge Coll | Lotus Emira | 3 | 3 | 10.83 | 16 | |||||
| 99 | Cecil Silva | Ford Mustang GT | 0 | 0 | 7.83 | 17 | |||||
| 24 | Akhil Akula | Porsche Cayman S | 0 | 0 | 7.83 | 17 |
Touring 70
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 56 | David Wittmer | BMW 128i | 12 | 12 | 12 | 12 | 11 | 2 | 61 | 68.50 | 1T |
| 930 | Tim Chepeleff | BMW 323IS | 10 | 10 | 10 | 14 | 12 | 56 | 63.50 | 2T | |
| 51 | Max Dalens | Nissan 370Z NISMO | 8 | 9 | 7 | 8 | 10 | 10 | 52 | 59.50 | 3T |
| 330 | Eric Breckner | BMW 330i ZHP | 9 | 9 | 12 | 30 | 37.50 | 4 | |||
| 05 | Eric Martin | Audi TT/S | 10 | 6 | 8 | 24 | 31.50 | 5 | |||
| 711 | Chaoer Song | Honda S2000 | 8 | 8 | 16 | 23.50 | 6 | ||||
| 75 | Marc Epstein | Porsche Cayman S | 7 | 4 | 4 | 0 | 15 | 22.50 | 7 | ||
| 0062 | Yangfan Luo | Hyundai Elantra N | 6 | 7 | 13 | 20.50 | 8 | ||||
| 916 | Andrew Rutkiewicz | BMW M3 | 7 | 5 | 12 | 19.50 | 9 | ||||
| 55 | Charles Comeau | Toyota 86 | 6 | 6 | 12 | 19.50 | 10 | ||||
| 256 | James Kulp | Volkswagen Golf R | 2 | 9 | 11 | 18.50 | 11 | ||||
| 27 | Dan Durusky | Mazda RX8 | 9 | 9 | 16.50 | 12 | |||||
| 0053 | Gabriel Paquette locas | BMW M3 | 9 | 9 | 16.50 | 12 | |||||
| 248 | Jeremy Hensley | Subaru WRX STI | 8 | 8 | 15.50 | 14 | |||||
| 448 | Andrew Leon | Nissan 350Z | 7 | 7 | 14.50 | 15 | |||||
| 113 | Justin Trosky | Subaru WRX STI | 5 | 5 | 12.50 | 16 | |||||
| 496 | Lou Milinazzo | Chevrolet camaro z28 | 5 | 5 | 12.50 | 16 | |||||
| 0080 | Jonathan Pehrson | Subaru BRZ | 3 | 3 | 10.50 | 18 | |||||
| 500 | Brandon Callison | Nissan 350Z | 0 | 0 | 7.50 | 19 |
Touring 60
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 421 | Bob Steenson | BMW 330Ci | 10 | 12 | 12 | 12 | 9 | 10 | 65 | 70.83 | 1T |
| 1231 | David Timberlake | Subaru BRZ | 9 | 10 | 9 | 12 | 40 | 45.83 | 2T | ||
| 617 | Peter McParland | Honda S2000 | 12 | 10 | 12 | 34 | 39.83 | 3T | |||
| 521 | Zhiping Wang | Subaru BRZ | 14 | 7 | 21 | 26.83 | 4 | ||||
| 440 | Warner Ogden | Chevrolet Corvette | 8 | 7 | 3 | 18 | 23.83 | 5 | |||
| 23 | Howard Roundy | Lotus Elise | 10 | 4 | 14 | 19.83 | 6 | ||||
| 7788 | Doug Flematti | Subaru BRZ | 2 | 9 | 11 | 16.83 | 7 | ||||
| 234 | Christopher Connacher | Mini Cooper S | 11 | 11 | 16.83 | 8 | |||||
| 41 | Brian Lempke | Mazda MX5 | 10 | 10 | 15.83 | 9 | |||||
| 73 | Paul Worcester | Porsche Cayman | 9 | 9 | 14.83 | 10 | |||||
| 800 | Josh Natella | Mazda Miata | 9 | 9 | 14.83 | 10 | |||||
| 030 | Jeffrey McKinney | BMW 135 | 8 | 8 | 13.83 | 12 | |||||
| 496 | Lou Milinazzo | Chevrolet Camaro Z28 | 8 | 8 | 13.83 | 12 | |||||
| 368 | Alec Guay | BMW M Coupe | 0 | 8 | 8 | 13.83 | 12 | ||||
| 744 | John Spain | BMW 330Ci | 8 | 8 | 13.83 | 12 | |||||
| 1911 | Thomas Rawson | Nissan 350Z | 6 | 0 | 6 | 11.83 | 16 | ||||
| 751 | James Colley | BMW 128i | 6 | 6 | 11.83 | 17 | |||||
| 9 | Chad Fox | Mazda Miata | 5 | 5 | 10.83 | 18 |
Touring 50
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 14 | David Lemoine | Mazda MX5 | 12 | 12 | 12 | 12 | 14 | 12 | 74 | 81.83 | 1T / Driver Champion |
| 5 | Troy Velazquez | Mazda MX5 | 8 | 10 | 10 | 9 | 12 | 10 | 59 | 66.83 | 2T |
| 186 | Adam Smola | Toyota GR86 | 7 | 8 | 9 | 8 | 11 | 43 | 50.83 | 3T | |
| 21 | Bill Rice | Mazda Miata | 7 | 7 | 6 | 10 | 7 | 37 | 44.83 | 4 | |
| 7 | Dan Baldwin | Subaru BRZ | 9 | 10 | 0 | 9 | 28 | 35.83 | 5 | ||
| 314 | Teresa Ferragamo | Mazda Miata | 4 | 3 | 5 | 4 | 6 | 22 | 29.83 | 6 | |
| 076 | Graham Cranston | Subaru BRZ | 9 | 9 | 18 | 25.83 | 7 | ||||
| 205 | Sean Donkin | Chevrolet Corvette | 8 | 6 | 14 | 21.83 | 8 | ||||
| 003 | Vince Collins | BMW 330i Sedan | 5 | 7 | 12 | 19.83 | 9 | ||||
| 12 | Paul Giurlando | Mazda MX5 | 10 | 10 | 17.83 | 10 | |||||
| 172 | Mike Bravo | BMW 330i ZHP | 4 | 5 | 9 | 16.83 | 11 | ||||
| 601 | Cam Jordan | Mazda MX5 | 8 | 8 | 15.83 | 12 | |||||
| 722 | Sarah Colley | BMW 328 | 8 | 8 | 15.83 | 12 | |||||
| 751 | James Colley | BMW 328 | 7 | 7 | 14.83 | 14 | |||||
| 122 | Corain McGinn | Porsche Boxster | 6 | 6 | 13.83 | 15 | |||||
| 606 | David Beningson | Mazda mazdaspeed Miata | 6 | 6 | 13.83 | 16 | |||||
| 233 | Ciprian Cosma | Toyota GR86 | 5 | 5 | 12.83 | 17 | |||||
| 333 | Domenico Gallinelli | BMW 330ci | 0 | 0 | 7.83 | 18 |
Touring 40
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 1101 | Dennis Herrick | Mazda Miata | 7 | 9 | 10 | 10 | 14 | 9 | 59 | 63.17 | 1T |
| 560 | Bill Chabot | Acura RSX Type S | 10 | 8 | 7 | 12 | 12 | 49 | 53.17 | 2T | |
| 912 | Rodney Carriere | Mazda Miata | 12 | 12 | 12 | 36 | 40.17 | 3 | |||
| 721 | Emily Berthier | Scion FRS | 10 | 9 | 19 | 23.17 | 4 | ||||
| 52 | Joseph DeFarias | Porsche 944s | 9 | 6 | 15 | 19.17 | 5 | ||||
| 169 | Blaine Curtis | Mini Cooper S | 7 | 6 | 13 | 17.17 | 6 | ||||
| 153 | Leos Kubec | Mazda Miata | 12 | 12 | 16.17 | 7 | |||||
| 242 | Fred Kim | BMW 325i | 10 | 10 | 14.17 | 8 | |||||
| 751 | James Colley | BMW 128i | 8 | 8 | 12.17 | 9 | |||||
| 233 | Ciprian Cosma | Toyota GR86 | 8 | 8 | 12.17 | 9 | |||||
| 151 | Anthony Ambrogio | Ford Fiesta ST | 5 | 5 | 9.17 | 11 |
Touring 30
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 111 | Eve Law | Mazda Miata | 9 | 9 | 14 | 9 | 41 | 44.33 | 1T | ||
| 1120 | Robert Badar | Mazda Miata | 8 | 8 | 9 | 11 | 36 | 39.33 | 2T | ||
| 01 | Derek Tangard | Mazda Miata | 10 | 12 | 12 | 34 | 37.33 | 3 | |||
| 66 | Andrew Grigg | Mazda Miata | 12 | 12 | 10 | 34 | 37.33 | 4 | |||
| 719 | Curtis Agnew | Honda Civic si | 9 | 12 | 21 | 24.33 | 5 | ||||
| 158 | Nick Gaumond | Honda Civic si | 12 | 12 | 15.33 | 6 | |||||
| 190 | Mikhael El-Bayeh | Subaru Impreza L | 10 | 10 | 13.33 | 7 | |||||
| 91 | PJ Aspesi | Mazda Miata M Edition | 10 | 10 | 13.33 | 7 | |||||
| 552 | Omar Yacteen | Mazda 3 | 10 | 10 | 13.33 | 7 |
GLTC
| Number | Name | Car | NHMS-1 | Palmer-1 | Thompson | Palmer-2 | WGI | NHMS-2 | Class Points | Driver Points | Place |
| 105 | Brandon Ganem | Mazda RX-8 | 10 | 8 | 10 | 12 | 12 | 10 | 62 | 65.33 | 1T |
| 252 | Jon Cowen | BMW E36 M3 | 9 | 12 | 12 | 0 | 14 | 12 | 59 | 62.33 | 2T |
| 1104 | Andrew LaValley | Honda S2000 | 12 | 9 | 9 | 9 | 11 | 9 | 59 | 62.33 | 3 |
| 08 | Jeff Wasilko | Mazda Miata | 2 | 10 | 8 | 10 | 10 | 8 | 48 | 51.33 | 4 |