Historical Standings
Below is a list of recent past season standings
2025 COMSCC YTD Standings
Updated 6/8/2025
2025 Season Points Standings | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Super Unlimited | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
| | | | | | | | | | | | |
Super A | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
1103 | Richard Kirouac | Chevrolet Corvette Grand Sport | 12 | 10 | | | | | | 22 | 25.00 | |
378 | Steven Amanti | Chevrolet Corvette Z06 | 10 | 12 | | | | | | 22 | 25.00 | |
152 | Thomas Greer | SIN S1 | 9 | 9 | | | | | | 18 | 21.00 | |
379 | Jake Ertel | Chevrolet Corvette Z06 | | | | | | | | 0 | 3.00 | |
| | | | | | | | | | | | |
Super B | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
217 | Daniel DiMatteo | BMW M3 | 12 | 12 | | | | | | 24 | 29.00 | |
003 | Vince Collins | Nissan 350Z | 10 | 9 | | | | | | 19 | 24.00 | |
729 | Chris Hornung | BMW M3 | 8 | 10 | | | | | | 18 | 23.00 | |
48 | Steve Cefalo | BMW M3 | 9 | 8 | | | | | | 17 | 22.00 | |
823 | Kevin Gambale | Chevrolet Corvette | | 7 | | | | | | 7 | 12.00 | |
916 | Andrew Rutkiewicz | Porsche GT4 Clubsport MR | | 0 | | | | | | 0 | 5.00 | |
| | | | | | | | | | | | |
Super C | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
26 | Thomas Cannon | BMW 318Ti | 12 | 9 | | | | | | 21 | 26.00 | |
09 | Scott Rosnick | BMW 318Ti | 10 | 10 | | | | | | 20 | 25.00 | |
261 | Paul Kalinoski | BMW M3 | 8 | 12 | | | | | | 20 | 25.00 | |
10 | Gordon Andrade | Mazda MX-5 | 9 | 8 | | | | | | 17 | 22.00 | |
86 | Leo Fama | SCCA Enterprises Spec Racer Ford | 7 | 7 | | | | | | 14 | 19.00 | |
| | | | | | | | | | | | |
Super D | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
| | | | | | | | | | | | |
Super E | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
22 | Chris Parsons | Mazda Miata | 12 | 12 | | | | | | 24 | 27.00 | |
3 | Mark Swinehart | Mazda Miata | 9 | 10 | | | | | | 19 | 22.00 | |
072 | Will Martins | Mazda Miata | 0 | 0 | | | | | | 0 | 3.00 | |
| | | | | | | | | | | | |
Touring Unlimited | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
1300 | Christopher Horn | BMW M4 | 12 | 12 | | | | | | 24 | 25.00 | |
| | | | | | | | | | | | |
Touring 100 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
1007 | Marcello Aldorasi | Chevrolet Corvette | 12 | 12 | | | | | | 24 | 28.00 | |
568 | Max Wang | BMW M2 | 10 | 8 | | | | | | 18 | 22.00 | |
978 | Tommy Parolisi | Chevrolet Z06 | 0 | 10 | | | | | | 10 | 14.00 | |
770 | Andy Cooper | Porsche 911 Carrera S | 9 | | | | | | | 9 | 13.00 | |
1021 | Yufan Lian | Toyota Supra | | 9 | | | | | | 9 | 13.00 | |
| | | | | | | | | | | | |
Touring 90 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
0 | Peter Fontana | Ford Mustang GT | 12 | 7 | | | | | | 19 | 25.00 | |
60 | Brian Lucas | Chevrolet Corvette | 9 | 10 | | | | | | 19 | 25.00 | |
802 | Kevin Martin | Ford Mustang GT | 7 | 8 | | | | | | 15 | 21.00 | |
72 | Zimeng Zhang | Toyota Supra | | 12 | | | | | | 12 | 18.00 | |
908 | Vidi Saptari | Porsche GT4 | 10 | | | | | | | 10 | 16.00 | |
009 | Cecil Silva | Ford Mustang GT | 0 | 9 | | | | | | 9 | 15.00 | |
231 | Nick Maggio | BMW M2 Competition | 8 | | | | | | | 8 | 14.00 | |
1104 | Brian Fisher | Chevrolet Corvette | | 0 | | | | | | 0 | 6.00 | |
| | | | | | | | | | | | |
Touring 80 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
241 | Mark Dudek | Toyota GR Supra | 12 | 10 | | | | | | 22 | 28.50 | |
530 | Christopher Taylor | BMW 135i | 10 | 12 | | | | | | 22 | 28.50 | |
366 | Arlan Pool | BMW M3 | 8 | 6 | | | | | | 14 | 20.50 | |
1503 | Gregory Barber | Chevrolet Camaro | 9 | | | | | | | 9 | 15.50 | |
567 | Jim Liotine | Chevrolet Camaro SS | | 9 | | | | | | 9 | 15.50 | |
78 | Andrew Hobby | Chevrolet Corvette Z06 | | 8 | | | | | | 8 | 14.50 | |
136 | Bob Rodrigues | BMW M3 | 7 | | | | | | | 7 | 13.50 | |
923 | Michael McCord | Porsche Cayman GT4 | | 7 | | | | | | 7 | 13.50 | |
167 | Brandon Barber | Chevrolet Camaro SS 1LE | 6 | | | | | | | 6 | 12.50 | |
630 | Justin Graves | BMW M2 | | 5 | | | | | | 5 | 11.50 | |
| | | | | | | | | | | | |
Touring 70 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
05 | Eric Martin | Audi TT/S | 12 | 9 | | | | | | 21 | 27.00 | |
711 | Chaoer Song | Honda S2000 | 9 | 12 | | | | | | 21 | 27.00 | |
51 | Max Dalens | Nissan 370Z NISMO | 10 | 10 | | | | | | 20 | 26.00 | |
440 | Warner Ogden | Chevrolet Corvette | 7 | 7 | | | | | | 14 | 20.00 | |
0099 | Yu-Chi Cheng | BMW M240xi | 8 | | | | | | | 8 | 14.00 | |
122 | Corain McGinn | Porsche Cayman S | | 8 | | | | | | 8 | 14.00 | |
256 | James Kulp | Volkswagen Golf R | 6 | | | | | | | 6 | 12.00 | |
228 | Jeffrey Clough | Chevrolet Corvette | 5 | | | | | | | 5 | 11.00 | |
| | | | | | | | | | | | |
Touring 60 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
521 | Zhiping Wang | Toyota GR86 | 9 | 12 | | | | | | 21 | 27.50 | |
421 | Bob Steenson | BMW 330Ci | 10 | 10 | | | | | | 20 | 26.50 | |
1231 | David Timberlake | Subaru BRZ | 8 | 9 | | | | | | 17 | 23.50 | |
617 | Peter McParland | Honda S2000 | 12 | | | | | | | 12 | 18.50 | |
496 | Lou Milinazzo | Chevrolet Camaro Z28 | 6 | 5 | | | | | | 11 | 17.50 | |
1121 | Daniel Dumais | Subaru BRZ | | 8 | | | | | | 8 | 14.50 | |
172 | Mike Bravo | BMW 330i ZHP | 7 | | | | | | | 7 | 13.50 | |
11 | Doug Flematti | Subaru BRZ | | 7 | | | | | | 7 | 13.50 | |
21 | Bill Rice | Mazda Miata | | 6 | | | | | | 6 | 12.50 | |
| | | | | | | | | | | | |
Touring 50 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
14 | David Lemoine | Mazda MX-5 | 12 | 12 | | | | | | 24 | 30.00 | |
7 | Dan Baldwin | Mazda MX-5 | 10 | 9 | | | | | | 19 | 25.00 | |
5 | Troy Velazquez | Mazda MX-5 | 7 | 10 | | | | | | 17 | 23.00 | |
601 | Cam Jordan | Mazda MX-5 | 9 | 7 | | | | | | 16 | 22.00 | |
333 | Domenico Gallinelli | BMW 330ci | 8 | 6 | | | | | | 14 | 20.00 | |
186 | Adam Smola | Subaru BRZ | | 8 | | | | | | 8 | 14.00 | |
314 | Teresa Ferragamo | Mazda Miata | | 5 | | | | | | 5 | 11.00 | |
| | | | | | | | | | | | |
Touring 40 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
169 | Blaine Curtis | Mini Cooper S | 12 | 7 | | | | | | 19 | 22.50 | |
721 | Emily Berthier | Mazda Miata | | 12 | | | | | | 12 | 15.50 | |
912 | Rodney Carriere | Mazda Miata | | 10 | | | | | | 10 | 13.50 | |
1101 | Dennis Herrick | Mazda Miata | | 9 | | | | | | 9 | 12.50 | |
242 | Fred Kim | BMW 325i | | 8 | | | | | | 8 | 11.50 | |
1120 | Robert Badar | Mazda Miata | | 6 | | | | | | 6 | 9.50 | |
| | | | | | | | | | | | |
Touring 30 | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
158 | Nick Gaumond | Honda Civic si | 12 | | | | | | | 12 | 13.00 | |
01 | Derek Tangard | Mazda Miata | | 12 | | | | | | 12 | 13.00 | |
| | | | | | | | | | | | |
GLTC | | | | | | | | | | | | |
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points | |
930 | Tim Chepeleff | BMW 323IS | 12 | 10 | | | | | | 22 | 23.00 | |
105 | Brandon Ganem | Mazda RX8 | 9 | 12 | | | | | | 21 | 22.00 | |
252 | Jon Cowen | BMW E36 M3 | 10 | 9 | | | | | | 19 | 20.00 | |
08 | Jeff Wasilko | Mazda Miata | 8 | 7 | | | | | | 15 | 16.00 | |
1144 | Andrew LaValley | Honda S2000 | 7 | 6 | | | | | | 13 | 14.00 | |
80 | Jake Wile | BMW 328is | | 8 | | | | | | 8 | 9.00 | |
830 | Ruby Saffery | BMW 328is | | 6 | | | | | | 6 | 7.00 | |
1144 | Roe Cole | Honda S2000 | | 5 | | | | | | 5 | 6.00 | |
30 | Mike Guertin | Nissan 350Z | | 2 | | | | | | 2 | 3.00 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Super Unlimited
…No competitors
Super A
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
1103 | Richard Kirouac | Chevrolet Corvette Grand Sport | 12 | 10 | | | | | | 22 | 25.00 |
378 | Steven Amanti | Chevrolet Corvette Z06 | 10 | 12 | | | | | | 22 | 25.00 |
152 | Thomas Greer | SIN S1 | 9 | 9 | | | | | | 18 | 21.00 |
379 | Jake Ertel | Chevrolet Corvette Z06 | | | | | | | | 0 | 3.00 |
Super B
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
217 | Daniel DiMatteo | BMW M3 | 12 | 12 | | | | | | 24 | 29.00 |
003 | Vince Collins | Nissan 350Z | 10 | 9 | | | | | | 19 | 24.00 |
729 | Chris Hornung | BMW M3 | 8 | 10 | | | | | | 18 | 23.00 |
48 | Steve Cefalo | BMW M3 | 9 | 8 | | | | | | 17 | 22.00 |
823 | Kevin Gambale | Chevrolet Corvette | | 7 | | | | | | 7 | 12.00 |
916 | Andrew Rutkiewicz | Porsche GT4 Clubsport MR | | 0 | | | | | | 0 | 5.00 |
Super C
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
26 | Thomas Cannon | BMW 318Ti | 12 | 9 | | | | | | 21 | 26.00 |
09 | Scott Rosnick | BMW 318Ti | 10 | 10 | | | | | | 20 | 25.00 |
261 | Paul Kalinoski | BMW M3 | 8 | 12 | | | | | | 20 | 25.00 |
10 | Gordon Andrade | Mazda MX-5 | 9 | 8 | | | | | | 17 | 22.00 |
86 | Leo Fama | SCCA Enterprises Spec Racer Ford | 7 | 7 | | | | | | 14 | 19.00 |
Super D
…No competitors
Super E
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
22 | Chris Parsons | Mazda Miata | 12 | 12 | | | | | | 24 | 27.00 |
3 | Mark Swinehart | Mazda Miata | 9 | 10 | | | | | | 19 | 22.00 |
072 | Will Martins | Mazda Miata | 0 | 0 | | | | | | 0 | 3.00 |
Touring Unlimited
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
1300 | Christopher Horn | BMW M4 | 12 | 12 | | | | | | 24 | 25.00 |
Touring 100
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
1007 | Marcello Aldorasi | Chevrolet Corvette | 12 | 12 | | | | | | 24 | 28.00 |
568 | Max Wang | BMW M2 | 10 | 8 | | | | | | 18 | 22.00 |
978 | Tommy Parolisi | Chevrolet Z06 | 0 | 10 | | | | | | 10 | 14.00 |
770 | Andy Cooper | Porsche 911 Carrera S | 9 | | | | | | | 9 | 13.00 |
1021 | Yufan Lian | Toyota Supra | | 9 | | | | | | 9 | 13.00 |
Touring 90
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
0 | Peter Fontana | Ford Mustang GT | 12 | 7 | | | | | | 19 | 25.00 |
60 | Brian Lucas | Chevrolet Corvette | 9 | 10 | | | | | | 19 | 25.00 |
802 | Kevin Martin | Ford Mustang GT | 7 | 8 | | | | | | 15 | 21.00 |
72 | Zimeng Zhang | Toyota Supra | | 12 | | | | | | 12 | 18.00 |
908 | Vidi Saptari | Porsche GT4 | 10 | | | | | | | 10 | 16.00 |
009 | Cecil Silva | Ford Mustang GT | 0 | 9 | | | | | | 9 | 15.00 |
231 | Nick Maggio | BMW M2 Competition | 8 | | | | | | | 8 | 14.00 |
1104 | Brian Fisher | Chevrolet Corvette | | 0 | | | | | | 0 | 6.00 |
Touring 80
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
241 | Mark Dudek | Toyota GR Supra | 12 | 10 | | | | | | 22 | 28.50 |
530 | Christopher Taylor | BMW 135i | 10 | 12 | | | | | | 22 | 28.50 |
366 | Arlan Pool | BMW M3 | 8 | 6 | | | | | | 14 | 20.50 |
1503 | Gregory Barber | Chevrolet Camaro | 9 | | | | | | | 9 | 15.50 |
567 | Jim Liotine | Chevrolet Camaro SS | | 9 | | | | | | 9 | 15.50 |
78 | Andrew Hobby | Chevrolet Corvette Z06 | | 8 | | | | | | 8 | 14.50 |
136 | Bob Rodrigues | BMW M3 | 7 | | | | | | | 7 | 13.50 |
923 | Michael McCord | Porsche Cayman GT4 | | 7 | | | | | | 7 | 13.50 |
167 | Brandon Barber | Chevrolet Camaro SS 1LE | 6 | | | | | | | 6 | 12.50 |
630 | Justin Graves | BMW M2 | | 5 | | | | | | 5 | 11.50 |
Touring 70
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
05 | Eric Martin | Audi TT/S | 12 | 9 | | | | | | 21 | 27.00 |
711 | Chaoer Song | Honda S2000 | 9 | 12 | | | | | | 21 | 27.00 |
51 | Max Dalens | Nissan 370Z NISMO | 10 | 10 | | | | | | 20 | 26.00 |
440 | Warner Ogden | Chevrolet Corvette | 7 | 7 | | | | | | 14 | 20.00 |
0099 | Yu-Chi Cheng | BMW M240xi | 8 | | | | | | | 8 | 14.00 |
122 | Corain McGinn | Porsche Cayman S | | 8 | | | | | | 8 | 14.00 |
256 | James Kulp | Volkswagen Golf R | 6 | | | | | | | 6 | 12.00 |
228 | Jeffrey Clough | Chevrolet Corvette | 5 | | | | | | | 5 | 11.00 |
Touring 60
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
521 | Zhiping Wang | Toyota GR86 | 9 | 12 | | | | | | 21 | 27.50 |
421 | Bob Steenson | BMW 330Ci | 10 | 10 | | | | | | 20 | 26.50 |
1231 | David Timberlake | Subaru BRZ | 8 | 9 | | | | | | 17 | 23.50 |
617 | Peter McParland | Honda S2000 | 12 | | | | | | | 12 | 18.50 |
496 | Lou Milinazzo | Chevrolet Camaro Z28 | 6 | 5 | | | | | | 11 | 17.50 |
1121 | Daniel Dumais | Subaru BRZ | | 8 | | | | | | 8 | 14.50 |
172 | Mike Bravo | BMW 330i ZHP | 7 | | | | | | | 7 | 13.50 |
11 | Doug Flematti | Subaru BRZ | | 7 | | | | | | 7 | 13.50 |
21 | Bill Rice | Mazda Miata | | 6 | | | | | | 6 | 12.50 |
Touring 50
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
14 | David Lemoine | Mazda MX-5 | 12 | 12 | | | | | | 24 | 30.00 |
7 | Dan Baldwin | Mazda MX-5 | 10 | 9 | | | | | | 19 | 25.00 |
5 | Troy Velazquez | Mazda MX-5 | 7 | 10 | | | | | | 17 | 23.00 |
601 | Cam Jordan | Mazda MX-5 | 9 | 7 | | | | | | 16 | 22.00 |
333 | Domenico Gallinelli | BMW 330ci | 8 | 6 | | | | | | 14 | 20.00 |
186 | Adam Smola | Subaru BRZ | | 8 | | | | | | 8 | 14.00 |
314 | Teresa Ferragamo | Mazda Miata | | 5 | | | | | | 5 | 11.00 |
Touring 40
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
169 | Blaine Curtis | Mini Cooper S | 12 | 7 | | | | | | 19 | 22.50 |
721 | Emily Berthier | Mazda Miata | | 12 | | | | | | 12 | 15.50 |
912 | Rodney Carriere | Mazda Miata | | 10 | | | | | | 10 | 13.50 |
1101 | Dennis Herrick | Mazda Miata | | 9 | | | | | | 9 | 12.50 |
242 | Fred Kim | BMW 325i | | 8 | | | | | | 8 | 11.50 |
1120 | Robert Badar | Mazda Miata | | 6 | | | | | | 6 | 9.50 |
Touring 30
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
158 | Nick Gaumond | Honda Civic si | 12 | | | | | | | 12 | 13.00 |
01 | Derek Tangard | Mazda Miata | | 12 | | | | | | 12 | 13.00 |
Super GLTC
Number | Name | Car | NHMS-1 | Palmer-1 | Mosport | Thompson | WGI | Palmer-2 | NHMS-1 | Class Points | Driver Points |
930 | Tim Chepeleff | BMW 323IS | 12 | 10 | | | | | | 22 | 23.00 |
105 | Brandon Ganem | Mazda RX8 | 9 | 12 | | | | | | 21 | 22.00 |
252 | Jon Cowen | BMW E36 M3 | 10 | 9 | | | | | | 19 | 20.00 |
08 | Jeff Wasilko | Mazda Miata | 8 | 7 | | | | | | 15 | 16.00 |
1144 | Andrew LaValley | Honda S2000 | 7 | 6 | | | | | | 13 | 14.00 |
80 | Jake Wile | BMW 328is | | 8 | | | | | | 8 | 9.00 |
830 | Ruby Saffery | BMW 328is | | 6 | | | | | | 6 | 7.00 |
1144 | Roe Cole | Honda S2000 | | 5 | | | | | | 5 | 6.00 |
30 | Mike Guertin | Nissan 350Z | | 2 | | | | | | 2 | 3.00 |