COMSCC Track Records
Many sets of lap records have been restarted due to significant track layout changes at many of the tracks that we run. This page lists only the current track records, for current track configurations. The archive of old track records can be found here.
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 59.215 | Nov-05 | Van Diemen Formula SCCA |
| P/A | Greg Read | 58.847 | Nov-06 | BMW M3 |
| P/B | William Washburn | 1:00.079 | Nov-06 | Nissan 240RS Maxi |
| P/C | Derek Defonce | 1:00.779 | Nov-05 | Ford Spec. Racer |
| SPA | Chris Connacher | 1:01.677 | Nov-05 | Ford Mustang |
| SPB | William Ziegler | 1:00.527 | Nov-06 | Mitsubishi Evolution VIII |
| SPC | Michael Demopoulos | 1:02.500 | Nov-07 | BMW E30 M3 |
| STGT | Ryan Catucci | 1:01.762 | Nov-06 | Subaru Impreza WRX STi |
| ST1 | Joseph Lu | 1:02.785 | Nov-07 | Subaru Impreza WRX STi |
| ST2 | Fred Ferguson | 1:01.737 | Nov-05 | BMW E30 M3 |
| ST3 | Gordon Andrade | 1:05.222 | Nov-06 | Mazda Miata |
| ST4 | Will Martins | 1:04.651 | Nov-06 | Mazda Miata |
| SSU | Glenn Kurkjian | 59.693 | Nov-06 | Chevrolet Corvette ZO6 |
| SSGT | Michael Geldart | 1:04.736 | Nov-06 | Nissan 350Z |
| SSA | Dan Baldwin | 1:04.124 | Nov-07 | Honda S2000 |
| SSB | Kevin Foote | 1:07.285 | Nov-07 | Mazda Miata |
| SSC | Robert Ready | 1:07.548 | Nov-07 | Mazda Miata |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Rui Medeiros | 1:25.633 | Jun-06 | Renault Sport F2000 |
| P/A | Fred Myers | 1:35.861 | Oct-00 | Chevrolet Corvette |
| P/B | Paul Kalinoski | 1:39.012 | Jun-06 | Saab 9000 |
| P/C | William Fitzmaurice | 1:41.122 | Sep-06 | Warrior Monte Carlo |
| SPA | Mario Bonacorsi | 1:37.464 | Jun-07 | Ford Mustang Cobra |
| SPB | Ryan Catucci | 1:37.537 | Jun-07 | Subaru Impreza WRX STi |
| SPC | Michael Demopoulos | 1:37.956 | Sep-06 | BMW E30 M3 |
| STGT | Ryan Catucci | 1:36.197 | Sep-06 | Subaru Impreza WRX STi |
| ST1 | Joseph Lu | 1:36.979 | Jun-07 | Subaru Impreza WRX STi |
| ST2 | Fred Ferguson | 1:38.647 | Sep-06 | BMW E30 M3 |
| ST3 | Carl Fossum | 1:42.744 | Jun-07 | Mazda RX7 |
| ST4 | Will Martins | 1:44.965 | Sep-06 | Mazda Miata |
| SSU | Kenneth Smith | 1:34.626 | Sep-06 | Chevrolet Corvette ZO6 |
| SSGT | Michael Geldart | 1:40.749 | Sep-06 | Nissan 350Z |
| SSA | Dan Baldwin | 1:44.470 | Jun-07 | Honda S2000 |
| SSB | Mark Swinehart | 1:51.072 | Jun-02 | Nissan Sentra SE-R |
| SSC | Robert Ready | 1:50.640 | Sep-06 | Mazda Miata |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 1:20.381 | Apr-04 | Van Diemen |
| P/A | N/A | |||
| P/B | Bill Miskoe | 1:34.650 | May-00 | Datsun 280Z |
| P/C | William Fitzmaurice | 1:33.070 | May-01 | Warrior Monte Carlo |
| SPA | Leos Kubec | 1:24.690 | May-00 | Porsche 911SC |
| SPB | Doug Campbell | 1:27.101 | May-00 | Mitsubishi Eclipse Turbo |
| SPC | Fred Ferguson | 1:30.635 | Apr-04 | Mazda Miata |
| STGT | Dave Woodle | 1:28.162 | May-00 | Chevrolet Corvette |
| ST1 | Chris Connacher | 1:26.968 | May-02 | Ford Mustang |
| ST2 | Fred Ferguson | 1:26.944 | May-02 | BMW E30 M3 |
| ST3 | Mark Swinehart | 1:35.401 | Apr-03 | Nissan Sentra SE-R |
| ST4 | N/A | |||
| SSU | Jeff Glassman | 1:27.739 | May-01 | Chevrolet Corvette |
| SSGT | N/A | |||
| SSA | Dan Malek | 1:33.015 | May-00 | Ford Mustang SVO |
| SSB | Scott Swinehart | 1:34.699 | Apr-03 | Nissan Sentra SE-R |
| SSC | N/A |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 1:57.439 | Apr-05 | Van Diemen Formula SCCA |
| P/A | Brian Formel | 1:55.102 | Oct-06 | Chev. Monte Carlo / Winston Cup |
| P/B | N/A | |||
| P/C | Don Pierce | 2:02.826 | Apr-05 | Mazda Miata |
| SPA | Scott Rosnick | 2:01.687 | Apr-05 | Ford Mustang |
| SPB | Keith Giguere | 2:00.173 | Oct-06 | Subaru Impreza WRX |
| SPC | Michael Demopoulos | 1:55.730 | Oct-06 | BMW E30 M3 |
| STGT | James Price | 2:01.626 | Apr-05 | Porsche 911 Turbo |
| ST1 | Scott Swinehart | 2:01.714 | Oct-06 | Nissan Sentra SE-R |
| ST2 | Michael Demopoulos | 1:59.851 | Apr-05 | BMW E30 M3 |
| ST3 | Gordon Andrade | 1:58.823 | Oct-06 | Mazda Miata |
| ST4 | Will Martins | 2:02.894 | Oct-06 | Mazda Miata |
| SSU | N/A | |||
| SSGT | Michael Geldart | 2:14.153 | Apr-05 | Nissan 350Z |
| SSA | Dan Malek | 2:11.083 | Oct-06 | Mazda Miata |
| SSB | Carl Fossum | 2:10.104 | Apr-05 | Mazda Miata |
| SSC | N/A |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 1:12.362 | Oct-04 | Van Diemen |
| P/A | Greg Read | 1:15.605 | Jul-06 | BMW M3 |
| P/B | Peter Sanders | 1:28.060 | Oct-04 | Datsun 240Z |
| P/C | Eric Folia | 1:19.680 | Sep-00 | Mazda RX-3 |
| SPA | Gregory Read | 1:16.013 | Oct-04 | BMW M3 |
| SPB | Dan Baldwin | 1:18.402 | Oct-04 | Datsun 240Z |
| SPC | Michael Demopoulos | 1:20.570 | Jul-06 | BMW E30 M3 |
| STGT | Ryan Catucci | 1:18.638 | Jul-06 | Subaru Impreza WRX STi |
| ST1 | Mark Litzerman | 1:21.274 | Oct-04 | BMW M3 |
| ST2 | Fred Ferguson | 1:20.671 | Jul-06 | BMW E30 M3 |
| ST3 | Gordon Andrade | 1:23.903 | Jul-06 | Mazda Miata |
| ST4 | Will Martins | 1:26.291 | Jul-06 | Mazda Miata |
| SSU | Kevin Holmes | 1:20.397 | Oct-04 | Mitsubishi Lancer Evolution |
| SSGT | Michael Geldart | 1:24.830 | Jul-06 | Nissan 350Z |
| SSA | Dan Malek | 1:27.147 | Sep-00 | Ford Mustang SVO |
| SSB | Carl Fossum | 1:28.953 | Oct-04 | Mazda Miata |
| SSC | Robert Ready | 1:30.670 | Jul-06 | Mazda Miata |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 1:05.932 | Sep-04 | FSCCA |
| P/A | Bill Theodosopoulos | 1:11.354 | Oct-00 | Chevrolet Camaro |
| P/B | Nelson Davis | 1:18.300 | Oct-99 | Datsun 280Z |
| P/C | Rod Folia | 1:13.200 | Oct-99 | Mazda RX3 |
| SPA | Leos Kubec | 1:11.766 | Oct-00 | Porsche Turbo |
| SPB | Dennis Cleary | 1:14.400 | Oct-99 | Mitsubishi Eclipse Turbo |
| SPC | Marc Epstein | 1:18.367 | Sep-04 | Mazda Miata |
| STGT | James Price | 1:14.377 | Sep-04 | Porsche 911 Turbo |
| ST1 | Matt Levine | 1:15.892 | Oct-00 | BMW M3 |
| ST2 | Fred Ferguson | 1:16.200 | Oct-99 | BMW E30 M3 |
| ST3 | Mark Swinehart | 1:20.208 | Sep-04 | Nissan Sentra SE-R |
| ST4 | Lee Walsh | 1:20.097 | Sep-04 | Mazda Miata |
| SSU | Michael Engel | 1:14.700 | Sep-01 | Dodge Viper GTS |
| SSGT | Jeff McCarthy | 1:19.576 | Sep-02 | Porsche 968 |
| SSA | Dan Malek | 1:19.768 | Sep-01 | Ford Mustang SVO |
| SSB | Michael Campbell | 1:23.151 | Sep-01 | Volkswagen GTI 16V |
| SSC | Charles Kremer | 1:28.092 | Apr-00 | Mazda Miata |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 1:10.980 | May-05 | Van Diemen Formula SCCA |
| P/A | Greg Read | 1:14.330 | Oct-06 | BMW M3 |
| P/B | Peter Faill | 1:14.530 | Oct-06 | Porsche 911 |
| P/C | Rod Folia | 1:16.822 | Oct-06 | Mazda RX7 |
| SPA | Greg Read | 1:15.996 | Oct-04 | BMW M3 |
| SPB | James Laughlin | 1:16.377 | Jul-07 | Porsche 911 |
| SPC | Michael Demopoulos | 1:19.222 | Oct-06 | BMW E30 M3 |
| STGT | Ryan Catucci | 1:16.870 | Oct-06 | Subaru Impreza WRX STi |
| ST1 | Joseph Lu | 1:18.711 | Jul-07 | Subaru Impreza WRX STi |
| ST2 | Michael Demopoulos | 1:20.739 | May-05 | BMW E30 M3 |
| ST3 | Gordon Andrade | 1:23.198 | Apr-06 | Mazda Miata |
| ST4 | Demetrius Mossaidis | 1:23.945 | Oct-07 | Honda Civic Si |
| SSU | Glenn Kurkjian | 1:15.205 | Oct-06 | Chevrolet Corvette ZO6 |
| SSGT | Richard Noonan | 1:21.951 | Aug-07 | Porsche Cayman S |
| SSA | Eric Folia | 1:24.275 | Oct-06 | Saab 9-3 Viggen |
| SSB | Kevin Foote | 1:25.979 | Oct-07 | Mazda Miata |
| SSC | John Bradshaw | 1:29.036 | Jul-07 | BMW 318ti |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 1:43.851 | Jul-07 | Van Diemen Formula SCCA |
| P/A | N/A | |||
| P/B | Ralph Humburg | 1:56.928 | Aug-05 | BMW CSL |
| P/C | Lester Seal | 1:57.583 | Aug-06 | Mazda Locost |
| SPA | James Price | 1:52.221 | Jul-07 | Porsche 911 Turbo |
| SPB | James Laughlin | 1:52.910 | Jul-07 | Porsche 911 |
| SPC | Michael Demopoulos | 1:56.034 | Jul-07 | BMW E30 M3 |
| STGT | Ryan Catucci | 1:53.612 | Aug-06 | Subaru Impreza WRX STi |
| ST1 | Joseph Lu | 1:53.775 | Jul-07 | Subaru Impreza WRX STi |
| ST2 | Fred Ferguson | 1:55.786 | Aug-05 | BMW E30 M3 |
| ST3 | Gordon Andrade | 2:01.412 | Aug-06 | Mazda Miata |
| ST4 | Will Martins | 2:03.936 | Aug-06 | Mazda Miata |
| SSU | John Mason | 1:54.031 | Jul-07 | Chevrolet Corvette |
| SSGT | Michael Geldart | 2:00.092 | Aug-06 | Nissan 350Z |
| SSA | Dan Baldwin | 2:00.554 | Jul-07 | Honda S2000 |
| SSB | Carl Fossum | 2:10.952 | Aug-05 | Mazda Miata |
| SSC | Stephan de Penasse | 2:10.906 | Jul-07 | Alfa Romeo GTV-2000 |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 2:02.301 | Apr-07 | Van Diemen Formula SCCA |
| P/A | David Foote | 2:05.623 | Aug-99 | Ford Taurus |
| P/B | Howard Altman | 2:12.452 | Jun-05 | Porsche 911 |
| P/C | Christopher Tier | 2:25.160 | Jul-01 | Nissan Sentra SE-R |
| SPA | James Price | 2:12.543 | Apr-07 | Porsche 911 Turbo |
| SPB | Ryan Catucci | 2:12.872 | Apr-07 | Subaru Impreza WRX |
| SPC | Michael Demopoulos | 2:15.925 | Apr-07 | BMW E30 M3 |
| STGT | Eric Woodman | 2:14.400 | Jul-00 | Ford Mustang |
| ST1 | Joseph Lu | 2:13.873 | Apr-07 | Subaru Impreza WRX STi |
| ST2 | Juang-Yew Mok | 2:19.220 | Jul-01 | BMW M3 |
| ST3 | Carl Fossum | 2:21.326 | Apr-08 | Mazda RX7 |
| ST4 | Michael Carr | 2:27.760 | Apr-07 | Mazda Miata |
| SSU | Dean Clark | 2:14.136 | Jul-04 | Chevrolet Corvette Z06 |
| SSGT | Michael Geldart | 2:21.632 | Apr-08 | Nissan 350Z |
| SSA | Dan Baldwin | 2:20.572 | Apr-07 | Honda S2000 |
| SSB | James Hartnett | 2:33.534 | Apr-08 | Mini Cooper S |
| SSC | Lewis McLaughlin | 2:36.198 | Apr-08 | Subaru Impreza RS |
| Class | Name | Time | Date | Car |
|---|---|---|---|---|
| F/P | Bruce Allen | 2:10.396 | May-07 | Van Diemen Formula SCCA |
| P/A | Charles King | 2:33.660 | May-07 | Chevrolet S-10 Blazer |
| P/B | Edward Karabec | 2:29.992 | May-07 | BMW 325i |
| P/C | Lester Seal | 2:27.731 | May-07 | Mazda Locost |
| SPA | James Price | 2:20.564 | May-07 | Porsche 911 Turbo |
| SPB | James Laughlin | 2:23.531 | May-07 | Porsche 911 |
| SPC | Michael Demopoulos | 2:24.420 | May-07 | BMW E30 M3 |
| STGT | Scott Benavides | 2:28.854 | May-07 | Ford Mustang Cobra |
| ST1 | Joseph Lu | 2:25.303 | May-07 | Subaru Impreza WRX STi |
| ST2 | Sumner Webster | 2:38.750 | May-07 | Mazda Speed3 |
| ST3 | Lance Woodley | 2:40.110 | May-07 | Mini Cooper S |
| ST4 | Mark Swinehart | 2:37.433 | May-07 | Nissan Sentra SE-R |
| SSU | Doug Forman | 2:23.081 | May-07 | Chevrolet Corvette ZO6 |
| SSGT | Michael Geldart | 2:32.221 | May-07 | Nissan 350Z |
| SSA | N/A | |||
| SSB | Dennis Friedman | 2:46.820 | May-07 | Mazda Miata |
| SSC | Alison Hine | 2:42.244 | May-07 | BMW 318ti |
Upcoming Events:
Calabogie Motorsports Park, May 26 & 27
Calabogie opened in 2006 and has prefect new, 40' wide, pavement.
Calabogie is now the longest circuit in Canada consisting of a challenging 20 turns. Don't miss your chance to run on this world class circuit designed by Alan Wilson.