New Hampshire Motor Speedway, April 5, 2009
Chicane / Chicane Configuration -- Track Conditions - Sunny and 43 degrees
Prepared A
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 67A | Patrick McMahon | 1:21.839 | 1:20.612 | 1:20.785 | 1:20.612 | 1-T | Ford Mustang LX |
Prepared B
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 615 | Miguel Aponte-Rios | 1:17.585 | 1:17.474 | 1:17.143 | 1:17.143 | 1-T | BMW M Roadster |
| 471 | Nate Hine | 1:19.926 | DNF | DNF | 1:19.926 | 2-T | driversupply Bio-Diesel Special |
| 8 | Mark Stellato | 1:25.641 | 1:23.753 | 1:22.928 | 1:22.928 | 3 | Ford Focus |
| 36 | Alison Hine | DNS | DNS | DNS | DNS | 4 | driversupply Bio-Diesel Special |
Prepared C
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 286 | Lee Walsh | 1:22.472 | 1:22.022 | 1:22.931 | 1:22.022 | 1-T | Mazda Miata |
| 49 | Bill Hosselbarth | 1:23.877 | 1:23.583 | 1:23.603 | 1:23.583 | 2-T | Mazda Miata |
| 1 | Cy Peake | 1:24.698 | 1:24.067 | 1:23.681 | 1:23.681 | 3 | Mazda Miata |
| 88 | Richard Murphy | 1:26.672 | 1:26.210 | 1:25.380 | 1:25.380 | 4 | Mazda Miata |
Street Prepared A
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 93 | Glenn Kurkjian | 1:15.505 | 1:17.024 | 1:16.785 | 1:15.505 | 1-T/FTD | Chevrolet Corvette ZO6 |
| 880 | Cort Wilson | 1:18.445 | 1:17.788 | 1:17.342 | 1:17.342 | 2-T | Ford GT-40 |
| 297 | Charles Parrott | 1:20.711 | 1:20.076 | 1:20.345 | 1:20.076 | 3-T | Chevrolet Camaro |
| 074 | James McNamara | 1:21.634 | 1:21.432 | 1:21.063 | 1:21.063 | 4 | Mazda RX7 |
| 270 | Mike Higgins | 1:24.001 | 1:23.739 | 1:22.665 | 1:22.665 | 5 | Ford Mustang GR-40 |
| 11A | Bill McMahon | 1:24.455 | 1:23.036 | 1:22.931 | 1:22.931 | 6 | Austin Healy 3000 MK III |
| 877 | Donald Wilson | 1:28.384 | 1:27.253 | 1:27.627 | 1:27.253 | 7 | Ford Mustang |
| 601 | Lauren Hart | 1:34.445 | 1:30.621 | 1:29.221 | 1:29.221 | 8 | Ford Mustang GR-40 |
Street Prepared B
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 812 | Dan Cavalletto | 1:20.288 | 1:20.910 | 1:19.782 | 1:19.782 | 1-T | Subaru Impreza WRX |
| 511X | Dave Karl | DNS | DNS | DNS | DNS | 2 | Porsche 993 |
| 1775 | Jeff Baker | DNS | DNS | DNS | DNS | 3 | Triumph TR6 |
Street Prepared C
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 75 | Marc Epstein | 1:20.334 | 1:19.975 | 1:19.021 | 1:19.021 | 1-T | Honda S2000 |
| 59 | Michael Demopoulos | 1:21.080 | 1:20.861 | 1:21.031 | 1:20.861 | 2-T | BMW E30 M3 |
| 239 | Ryan Catucci | 1:24.114 | 1:22.570 | 1:21.900 | 1:21.900 | 3-T | Honda Civic DX |
| 072 | Will Martins | 1:23.372 | 1:22.762 | 1:22.810 | 1:22.762 | 4 | Mazda Miata |
| 716 | Damon O'Palick | 1:29.038 | 1:28.942 | 1:27.721 | 1:27.721 | 5 | Mazda Miata |
| 246 | David Boutelle | 1:29.185 | 1:29.130 | 1:29.186 | 1:29.130 | 6 | Porsche 944 |
| 600 | Gregg DiBiaso | 1:32.133 | 1:31.660 | 1:32.406 | 1:31.660 | 7 | Alfa Romeo Spider |
| 447 | Adam Hilliker | DNS | DNS | DNS | DNS | 8 | Morris Mini 1000 |
Street Touring GT
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 156 | Craig Herrick | 1:26.827 | 1:25.348 | 1:25.525 | 1:25.348 | 1-T | Ford Mustang Cobra |
Street Touring 1
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 200 | Anthony Janes | 1:18.134 | 1:18.210 | 1:18.537 | 1:18.134 | 1-T | Subaru Impreza WRX STi |
| 24 | Joseph Lu | 1:18.568 | 1:18.270 | 1:18.597 | 1:18.270 | 2-T | Subaru Impreza WRX STi |
| 46 | Nick Efremow | 1:24.657 | 1:23.490 | 1:23.884 | 1:23.490 | 3 | Porsche 944-T |
| 512 | Ted Mendham | 1:27.678 | 1:26.418 | 1:25.486 | 1:25.486 | 4 | Subaru Impreza WRX STi |
Street Touring 2
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 401 | Sam Webster | 1:24.563 | 1:24.942 | 1:23.653 | 1:23.653 | 1-T | Mazda Mazdaspeed 3 |
| 427 | Adam Savino | 1:29.567 | 1:29.698 | 1:28.317 | 1:28.317 | 2 | Subaru Impreza WRX Wagon |
Street Touring 3
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 330 | Greg Loupis | 1:19.128 | 1:19.564 | 1:19.532 | 1:19.128 | 1-T | BMW 328is |
| 143 | Carl Fossum | 1:22.563 | 1:23.163 | 1:23.688 | 1:22.563 | 2-T | Mazda RX7 |
| 769 | Haydn Taylor | 1:25.809 | 1:26.049 | 1:25.788 | 1:25.788 | 3 | Mazda Miata |
| 79 | Malik Hansen | 1:30.685 | 1:29.233 | 1:28.774 | 1:28.774 | 4 | Subaru Impreza 2.5RS |
| 98 | Brian Copperthite | 1:33.483 | 1:33.454 | 1:31.563 | 1:31.563 | 5 | Mazda RX8 |
Street Touring 4
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
| 29 | Jason Howes | 1:25.263 | 1:24.310 | 1:23.931 | 1:23.931 | 1-T | Nissan 200SX SE-R |
| 3 | Mark Swinehart | 1:25.098 | 1:24.119 | 1:24.138 | 1:24.119 | 2-T | Nissan 200SX SE-R |
| 781 | Jeff Wasilko | 1:25.016 | 1:24.461 | 1:24.585 | 1:24.461 | 3 | Mazda Miata |
| 2 | Barry Gammon | 1:29.912 | 1:29.159 | 1:29.595 | 1:29.159 | 4 | Mazda Miata |
| 68 | Troy Velazquez | 1:33.653 | 1:33.651 | 1:33.148 | 1:33.148 | 5 | Mazda Miata |
Showroom Stock Unlimited
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 2000 | Michael Geldart | 1:18.383 | 1:17.959 | 1:18.004 | 1:17.959 | 1-T | Nissan GT-R |
| 89 | Michael Wilson | 1:18.532 | 1:19.108 | 1:18.599 | 1:18.532 | 2 | Nissan GT-R |
| 06 | Stuart Feldman | 1:29.829 | 1:30.825 | 1:29.692 | 1:29.692 | 3 | Chevrolet Corvette ZO6 |
Showroom Stock GT
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 66 | Rajan Parthasarathy | 1:24.948 | 1:24.469 | 1:23.675 | 1:23.675 | 1-T | Nissan 350Z |
| 826 | Michael Morris | 1:26.615 | 1:26.044 | 1:25.157 | 1:25.157 | 2 | Mitsubishi Lancer Evolution IX MR |
| 149 | Daniel Wynne | 1:34.562 | 1:32.903 | 1:35.903 | 1:32.903 | 3 | Mitsubishi Lancer Evolution VIII |
Showroom Stock A
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 7 | Dan Baldwin | 1:23.729 | 1:22.670 | 1:22.015 | 1:22.015 | 1-T | Honda S2000 |
Showroom Stock B
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 552 | Will Strobel | 1:30.281 | 1:28.963 | 1:28.393 | 1:28.393 | 1-T | Mazda Miata |
| 611 | Patrick McParland | 1:31.445 | 1:29.626 | 1:29.965 | 1:29.626 | 2 | Volkswagen GTI |
Showroom Stock C
| Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
|---|
| 268 | Robert Ready | 1:29.455 | 1:28.840 | 1:29.403 | 1:28.840 | 1-T | Mazda Miata |
| 302 | Tom Gordon | 1:35.925 | 1:35.138 | 1:35.752 | 1:35.138 | 2 | Mazda Miata |
Back to the event results